Vancouver Floor Plans
Floor plans, floor plates and strata plans for 754 Vancouver buildings. Search or pick a building below.
Buildings
| Building | City | Floor Plans |
|---|---|---|
| 1000 Beach | Vancouver | 217 |
| 1000 Beach | Vancouver | 96 |
| 1000 Beach | Vancouver | 10 |
| 1000 Beach | Vancouver | 68 |
| 1000 Beach | Vancouver | 4 |
| 1000 Beach Terraces | Vancouver | 36 |
| 1055 E. Broadway | Vancouver | 15 |
| 1099 East Broadway | Vancouver | 30 |
| 1157 Burrard - Proposed Development By Prima Properties | Vancouver | 17 |
| 1168 Richards | Vancouver | 12 |
| 1180 Homer | Vancouver | 15 |
| 1188 Howe | Vancouver | 193 |
| 1212 Howe | Vancouver | 180 |
| 1227 E. 7th Ave. | Vancouver | 4 |
| 1230 Haro | Vancouver | 53 |
| 1241 Homer | Vancouver | 19 |
| 1255 East 15th | Vancouver | 41 |
| 1265 Barclay | Vancouver | 36 |
| 1330 Jervis | Vancouver | 25 |
| 1388 Haro | Vancouver | 70 |
| 1405 Haro | Vancouver | 63 |
| 1450 Granville (Non-Profit Housing) | Vancouver | 22 |
| 147 W. 15th Ave. | Vancouver | 3 |
| 1480 Comox | Vancouver | 55 |
| 1492 Harwood | Vancouver | 5 |
| 1500 Alberni | Vancouver | 69 |
| 1521 Barclay | Vancouver | 64 |
| 1549 Haro | Vancouver | 22 |
| 1575 W. 12th | Vancouver | 39 |
| 1661 Granville Marina | Vancouver | 110 |
| 1668 Alberni | Vancouver | 8 |
| 1725 Balsam | Vancouver | 2 |
| 1778 Alberni | Vancouver | 13 |
| 1888 Alberni | Vancouver | 36 |
| 1934 Barclay | Vancouver | 39 |
| 2015 W 3rd | Vancouver | 29 |
| 2020 | Vancouver | 32 |
| 2045 Dunbar | Vancouver | 18 |
| 21 Doors | Vancouver | 21 |
| 224 E. 12th Ave. | Vancouver | 57 |
| 2255 Prince Albert St. | Vancouver | 37 |
| 2333 Clark Dr. | Vancouver | 7 |
| 234 E. 5th Ave. | Vancouver | 18 |
| 2466 W 3rd | Vancouver | 63 |
| 2507 W 8th | Vancouver | 15 |
| 2535 W 6th | Vancouver | 7 |
| 2770 Burrard | Vancouver | 37 |
| 2770 Fraser St. | Vancouver | 1 |
| 2910 Ontario St. | Vancouver | 23 |
| 3015 Ontario St. | Vancouver | 40 |
| 3018 Manitoba St. | Vancouver | 9 |
| 33 | Vancouver | 75 |
| 3333 Main | Vancouver | 98 |
| 3673 W 11th | Vancouver | 60 |
| 396 W. 13th Ave. | Vancouver | 7 |
| 431 Beach | Vancouver | 107 |
| 450 Pacific | Vancouver | 133 |
| 50 W. 12th Ave. | Vancouver | 42 |
| 518 Beatty | Vancouver | 65 |
| 55 Alexander | Vancouver | 36 |
| 555 E. 8th | Vancouver | 11 |
| 575 W. 13th | Vancouver | 53 |
| 585 E. 7th Ave. | Vancouver | 24 |
| 607 E. 8th Ave. | Vancouver | 7 |
| 60WCordova | Vancouver | 108 |
| 700 West 8th | Vancouver | 65 |
| 700WEST8TH | Vancouver | 63 |
| 704 W. 7th | Vancouver | 24 |
| 728 W. 14th | Vancouver | 24 |
| 735 BIDWELL | Vancouver | 45 |
| 745 thurlow | Vancouver | 54 |
| 777 W. 7th | Vancouver | 2 |
| 860 E. Broadway | Vancouver | 109 |
| 888 Beach | Vancouver | 162 |
| 888 Beach | Vancouver | 67 |
| 888 Beach | Vancouver | 25 |
| 889 Homer | Vancouver | 144 |
| 907 Beach | Vancouver | 114 |
| 942 E. Broadway | Vancouver | 192 |
| 990 Beatty | Vancouver | 19 |
| 999 Seymour | Vancouver | 126 |
| Abbey Lane | Vancouver | 27 |
| Acacia Court | Vancouver | 66 |
| Addition | Vancouver | 164 |
| Affiniti | Vancouver | 39 |
| Alberni Place | Vancouver | 74 |
| Alda | Vancouver | 58 |
| Alder Bay Place | Vancouver | 94 |
| Alexandra | Vancouver | 85 |
| Alexis | Vancouver | 22 |
| Altadena | Vancouver | 252 |
| Alto | Vancouver | 109 |
| Alvar | Vancouver | 111 |
| Anchor Point | Vancouver | 151 |
| Anchor Point | Vancouver | 211 |
| Anchor Point | Vancouver | 141 |
| Andy Livingstone Park | Vancouver | 24 |
| Ansonia | Vancouver | 5 |
| Aqua at the Park | Vancouver | 148 |
| Aquarius I | Vancouver | 203 |
| Aquarius II | Vancouver | 206 |
| Aquarius III | Vancouver | 100 |
| Aquarius Villas | Vancouver | 33 |
| Arbutus Outlook | Vancouver | 21 |
| Arbutus Outlook | Vancouver | 114 |
| Arbutus West Terrace | Vancouver | 24 |
| Artech | Vancouver | 63 |
| Artemisia | Vancouver | 13 |
| Artworks | Vancouver | 74 |
| Ashley Place | Vancouver | 53 |
| Atelier | Vancouver | 203 |
| Augustine Gardens | Vancouver | 41 |
| Avedon | Vancouver | 46 |
| Avenue at Tapestry | Vancouver | 94 |
| Avila | Vancouver | 94 |
| Azura 2 | Vancouver | 198 |
| Azura I | Vancouver | 208 |
| BC Place Stadium | Vancouver | 47 |
| Balsam Mews | Vancouver | 17 |
| Balsam West | Vancouver | 37 |
| Barclay Court | Vancouver | 2 |
| Barclay Manor | Vancouver | 20 |
| Barclay Walk | Vancouver | 1 |
| Bauhinia | Vancouver | 89 |
| Baybreeze | Vancouver | 33 |
| Bayshore Garden | Vancouver | 99 |
| Bayshore Garden Tower | Vancouver | 78 |
| Bayshore Tower | Vancouver | 128 |
| Bayshore Tower 1 | Vancouver | 69 |
| Bayshore Tower 2 | Vancouver | 88 |
| Bayshore Tower 3 | Vancouver | 47 |
| Bayshore Tower 4 | Vancouver | 90 |
| Beachcomber | Vancouver | 18 |
| Beachview Terrace | Vancouver | 85 |
| Beaumont | Vancouver | 39 |
| Bedford Place | Vancouver | 18 |
| Bel Air | Vancouver | 34 |
| Bentley | Vancouver | 179 |
| Bentley Place | Vancouver | 19 |
| Berkerly Court | Vancouver | 88 |
| Beverly Gardens | Vancouver | 4 |
| Bing Thom Blgd | Vancouver | 99 |
| Birch View Terrace | Vancouver | 15 |
| Black Swan | Vancouver | 56 |
| Blanc | Vancouver | 8 |
| Bohemia | Vancouver | 44 |
| Bollert Place | Vancouver | 4 |
| Boundary View | Burnaby | 127 |
| Boundary View | Burnaby | 98 |
| Bourbon Court | Vancouver | 83 |
| Bowman Lofts | Vancouver | 75 |
| Boxwood Green | Vancouver | 24 |
| Braeburn | Vancouver | 53 |
| Brava North Tower | Vancouver | 188 |
| Brava South Tower | Vancouver | 252 |
| Brent Gardens | Burnaby | 65 |
| Brent Gardens | Burnaby | 88 |
| Brent Gardens | Burnaby | 181 |
| Breton Mews | Vancouver | 111 |
| Brewery Creek | Vancouver | 56 |
| Brighton | Vancouver | 142 |
| Brighton Court | Vancouver | 17 |
| Broadway | Vancouver | 1 |
| Broadway Crest | Vancouver | 81 |
| Brook - Village on False Creek | Vancouver | 128 |
| Brownstone | Vancouver | 26 |
| C-side | Vancouver | 31 |
| Californian | Vancouver | 140 |
| Calladine | Vancouver | 62 |
| Callisto | Vancouver | 124 |
| Cambridge Court | Vancouver | 27 |
| Cambridge Gardens | Vancouver | 59 |
| Cambridge Gardens | Vancouver | 14 |
| Camera | Vancouver | 77 |
| Canada House East | Vancouver | 20 |
| Canada House West | Vancouver | 42 |
| Canada Line | Vancouver | 6 |
| Canadian | Vancouver | 445 |
| Canadian Tire | Vancouver | 13 |
| Canvas | Vancouver | 26 |
| Capitol Residences | Vancouver | 764 |
| Captain French | Vancouver | 68 |
| Carina | Vancouver | 93 |
| Carlings | Vancouver | 34 |
| Carnegie | Vancouver | 60 |
| Carnegie | Vancouver | 14 |
| Carolina Manor | Vancouver | 117 |
| Carolinas | Vancouver | 42 |
| Caroline Court | Vancouver | 9 |
| Carral Station | Vancouver | 81 |
| Carrara of Portico | Vancouver | 101 |
| Cartier Place | Vancouver | 26 |
| Casablanca | Vancouver | 24 |
| Cascina | Vancouver | 147 |
| Central | Vancouver | 303 |
| Century Tower | Vancouver | 133 |
| Chancery Place | Vancouver | 35 |
| Charlotte Gardens | Vancouver | 33 |
| Chelsea Court | Vancouver | 50 |
| Chelsea Terrace | Vancouver | 112 |
| Chilco Park | Vancouver | 53 |
| Chilco Towers | Vancouver | 30 |
| Choices | Vancouver | 42 |
| Cielo | Vancouver | 140 |
| Cinque Terre | Vancouver | 143 |
| City Crest | Vancouver | 136 |
| City Gate I | Vancouver | 277 |
| City Gate II | Vancouver | 75 |
| City Gate III | Vancouver | 283 |
| Classico | Vancouver | 204 |
| Coal Harbour Community Centre | Vancouver | 39 |
| Coco on Spruce | Vancouver | 41 |
| Collingwood Gardens | Vancouver | 12 |
| Colour | Vancouver | 64 |
| Columbus | Vancouver | 119 |
| Compass - Village On False Creek | Vancouver | 55 |
| Compton | Vancouver | 42 |
| Concord | Vancouver | 86 |
| Concordia I | Vancouver | 28 |
| Concordia II | Vancouver | 32 |
| Conference Plaza | Vancouver | 247 |
| Conference Plaza Strata Office Building | Vancouver | 2 |
| Connaught | Vancouver | 67 |
| Connaught Estates | Vancouver | 2 |
| Connaught Place | Vancouver | 10 |
| Connaught Point | Vancouver | 48 |
| Convention Centre | Vancouver | 8 |
| Cooper's Pointe | Vancouver | 42 |
| Cooper\'s Pointe | Vancouver | 91 |
| Coopers Lookout | Vancouver | 231 |
| Coral Court | Vancouver | 6 |
| Corner Stone | Vancouver | 62 |
| Cosmo | Vancouver | 253 |
| Courtyards | Vancouver | 38 |
| Crandall Building | Vancouver | 32 |
| Crane | Vancouver | 56 |
| Creek Village | Vancouver | 23 |
| Creekside | Vancouver | 175 |
| Crestmark I | Vancouver | 84 |
| Crestmark II | Vancouver | 136 |
| Crossroads | Vancouver | 86 |
| Crystal Court | Vancouver | 69 |
| Crystallis | Vancouver | 114 |
| Davenport | Vancouver | 26 |
| David Lam Park | Vancouver | 48 |
| Del Prado | Vancouver | 66 |
| Del Ray | Vancouver | 72 |
| Delano | Vancouver | 66 |
| Denia | Vancouver | 98 |
| Deso | Vancouver | 52 |
| Deva | Vancouver | 17 |
| Devon Court | Vancouver | 7 |
| Devon Gate | Vancouver | 12 |
| Diamond Robinson | Vancouver | 182 |
| Discovery | Vancouver | 167 |
| Discovery Place II | Burnaby | 219 |
| Discovery Quay | Vancouver | 130 |
| District | Vancouver | 154 |
| District | Vancouver | 119 |
| DoMain | Vancouver | 86 |
| Dockside | Vancouver | 49 |
| Dogwood Place | Vancouver | 84 |
| Dolce | Vancouver | 201 |
| Domus | Vancouver | 135 |
| Donovan | Vancouver | 152 |
| Dorchester Pines | Vancouver | 66 |
| Dover Pointe | Vancouver | 39 |
| Dwell | Vancouver | 54 |
| Dwellings on 3rd | Vancouver | 21 |
| East | Vancouver | 24 |
| Eden | Vancouver | 186 |
| Edge | Vancouver | 36 |
| Eighth Avenue | Vancouver | 5 |
| Elan | Vancouver | 225 |
| Electra | Vancouver | 231 |
| Electric Avenue | Vancouver | 316 |
| Electric Avenue | Vancouver | 139 |
| Elements | Vancouver | 90 |
| Eleven Eleven Haro | Vancouver | 58 |
| Ellington | Vancouver | 158 |
| Ellis Foster Building | Vancouver | 22 |
| Ellison | Vancouver | 240 |
| Emerald West | Vancouver | 95 |
| Emery Barnes Park | Vancouver | 20 |
| Emporer | Vancouver | 48 |
| Empress | Vancouver | 36 |
| English Bay Village | Vancouver | 2 |
| Escala | Vancouver | 91 |
| Espana 1 | Vancouver | 198 |
| Espana 2 | Vancouver | 238 |
| Espana 3 | Vancouver | 44 |
| Eugenia Place | Vancouver | 89 |
| Europa | Vancouver | 212 |
| Exchange | Vancouver | 65 |
| Fairfax | Vancouver | 63 |
| Fairmont Pacific Rim Estates & Hotel | Vancouver | 176 |
| Fairmount Estates | Vancouver | 47 |
| Fairview | Vancouver | 65 |
| Fairview Court | Vancouver | 31 |
| Fairview Gardens | Vancouver | 28 |
| Fairview Point | Vancouver | 46 |
| Fairview Slopes | Vancouver | 84 |
| Fiona Court | Vancouver | 3 |
| Fircrest Garden | Vancouver | 74 |
| Firenze Tower I | Vancouver | 183 |
| Firenze Tower II | Vancouver | 250 |
| Firenze Tower III | Vancouver | 68 |
| First on First | Vancouver | 109 |
| Flagship | Vancouver | 117 |
| Flatiron | Vancouver | 56 |
| Fortune House | Vancouver | 186 |
| Foundry | Vancouver | 134 |
| Freesia | Vancouver | 401 |
| Fusion on Robson | Vancouver | 34 |
| GM Place | Vancouver | 37 |
| Galileo | Vancouver | 97 |
| Gallery | Vancouver | 209 |
| Garage | Vancouver | 68 |
| Genesis | Vancouver | 226 |
| George - The Condominiums | Vancouver | 195 |
| Ginger | Vancouver | 78 |
| Governor\'s Tower | Vancouver | 143 |
| Governor\'s Villas 1 | Vancouver | 21 |
| Governor\'s Villas 1 | Vancouver | 3 |
| Governor\'s Villas I | Vancouver | 30 |
| Governor\'s Villas II | Vancouver | 51 |
| Grace | Vancouver | 15 |
| Grace Tower | Vancouver | 74 |
| Grafton | Vancouver | 23 |
| Grand Heather Gardens | Vancouver | 92 |
| Granville Garden | Vancouver | 23 |
| Granville Island Village | Vancouver | 1 |
| Granville Island Village | Vancouver | 5 |
| Granville West | Vancouver | 46 |
| Green Wood York | Vancouver | 4 |
| Greenshields | Vancouver | 22 |
| Greenwich | Vancouver | 32 |
| Greenwich Place | Vancouver | 12 |
| Gryphon Court | Vancouver | 30 |
| H-H | Vancouver | 191 |
| Hamilton | Vancouver | 36 |
| Hampstead | Vancouver | 40 |
| Harbour Cove | Vancouver | 271 |
| Harbour Cove 2 | Vancouver | 6 |
| Harbour Cove 3 | Vancouver | 74 |
| Harbour Green Park | Vancouver | 4 |
| Harbourside Park I | Vancouver | 192 |
| Harbourside Park II | Vancouver | 191 |
| Harvard Place | Vancouver | 38 |
| Heather Palms | Vancouver | 29 |
| Heather at Tapestry | Vancouver | 135 |
| Henley Court | Vancouver | 38 |
| Hennessy House | Vancouver | 22 |
| Heritage House | Vancouver | 47 |
| Heritage at Cypress | Vancouver | 6 |
| Hooper Building | Vancouver | 45 |
| Hornby Court | Vancouver | 4 |
| Hub | Vancouver | 41 |
| Hudson | Vancouver | 492 |
| Icon 1 | Vancouver | 124 |
| Icon 2 | Vancouver | 57 |
| Imperial Tower | Vancouver | 138 |
| Iron & Whyte | Vancouver | 32 |
| Ivan Manor | Vancouver | 40 |
| Jacobsen | Vancouver | 233 |
| James | Vancouver | 155 |
| Jameson House | Vancouver | 155 |
| Jardines Lookout | Vancouver | 128 |
| Kals Land Holding | Vancouver | 12 |
| Karma Rose | Vancouver | 85 |
| Kayak - Village On False Creek | Vancouver | 88 |
| Kayak - Village On False Creek | Vancouver | 64 |
| Kayak - Village on False Creek | Vancouver | 103 |
| Kensington Place | Vancouver | 6 |
| Kensington Place | Vancouver | 7 |
| Kenwood Court | Vancouver | 27 |
| King\'s Landing South Tower | Vancouver | 55 |
| King\'s Landing West Tower | Vancouver | 108 |
| Kingswood - Shaughnessy | Vancouver | 18 |
| Kitsilano Point | Vancouver | 21 |
| Koi | Vancouver | 8 |
| Kore | Vancouver | 31 |
| Koret Lofts | Vancouver | 129 |
| LOFT 495 | Vancouver | 88 |
| LTD | Vancouver | 62 |
| L\'Hermitage | Vancouver | 204 |
| L\'aria | Vancouver | 82 |
| La Colomba | Vancouver | 73 |
| La Fortuna | Vancouver | 23 |
| La Galleria | Vancouver | 104 |
| Laguna Parkside | Vancouver | 145 |
| Landmark 33 | Vancouver | 244 |
| Landmark Bayside | Vancouver | 65 |
| Landmark Belvedere | Vancouver | 95 |
| Landmark Caprice | Vancouver | 47 |
| Landmark Gardens | Vancouver | 199 |
| Landmark Grand | Vancouver | 14 |
| Landmark House | Vancouver | 23 |
| Landmark Manor | Vancouver | 69 |
| Landmark Plaza | Vancouver | 26 |
| Landmark Regency | Vancouver | 14 |
| Laurel Bridge | Vancouver | 4 |
| Laurel Place | Vancouver | 32 |
| Laurel Place | Vancouver | 4 |
| LeSoleil | Vancouver | 116 |
| Left Bank | Vancouver | 58 |
| Linden Court | Vancouver | 12 |
| Loft 338 | Vancouver | 50 |
| Lofts on 6th | Vancouver | 120 |
| London Place | Vancouver | 126 |
| Lord Stanley | Vancouver | 112 |
| Lord Young Terrace | Vancouver | 27 |
| Lumen | Vancouver | 123 |
| Lumiere | Vancouver | 69 |
| Luzon | Vancouver | 37 |
| MacDonald House | Vancouver | 81 |
| Mack | Vancouver | 33 |
| Maguire Building | Vancouver | 36 |
| Main Space | Vancouver | 132 |
| Malibu | Vancouver | 1 |
| Malkin Building | Vancouver | 14 |
| Manhattan West | Vancouver | 53 |
| Mantra | Vancouver | 35 |
| Mantra | Vancouver | 35 |
| Maple | Vancouver | 42 |
| Maple Court | Vancouver | 114 |
| Maple Gardens | Vancouver | 39 |
| Maples | Vancouver | 74 |
| Marie Court | Vancouver | 43 |
| Mariella | Vancouver | 7 |
| Marinaside Resort | Vancouver | 135 |
| Marinaside Resort | Vancouver | 231 |
| Marinaside Resort | Vancouver | 50 |
| Marine Mews | Vancouver | 1 |
| Marine Mews | Vancouver | 19 |
| Mariner | Vancouver | 141 |
| Martinique | Vancouver | 66 |
| Max 1 | Vancouver | 295 |
| Max 2 | Vancouver | 231 |
| McGregor House | Vancouver | 54 |
| McMillian House | Vancouver | 130 |
| Mcallister House | Vancouver | 35 |
| Mccoy Manor | Vancouver | 28 |
| Melville | Vancouver | 517 |
| Meridian | Vancouver | 65 |
| Meridian Court | Vancouver | 35 |
| Meridian Cove | Vancouver | 7 |
| Metroliving | Vancouver | 38 |
| Metroliving | Vancouver | 57 |
| Metropolis | Vancouver | 99 |
| Metrovista | Vancouver | 146 |
| Milano | Vancouver | 136 |
| Miro | Vancouver | 198 |
| Mission House | Vancouver | 20 |
| MoDe | Vancouver | 60 |
| Modena of Portico | Vancouver | 109 |
| Modern | Vancouver | 1 |
| Mondrian | Vancouver | 136 |
| Mondrian2 | Vancouver | 198 |
| Mont Charles | Vancouver | 64 |
| Monte Carlo | Vancouver | 24 |
| Montreux | Vancouver | 175 |
| Mt. Pleasant Gardens | Vancouver | 20 |
| Mt. Pleasant Manor | Vancouver | 30 |
| Mt. Pleasant Place | Vancouver | 139 |
| Murchies Building | Vancouver | 59 |
| Musee | Vancouver | 55 |
| New Yorker | Vancouver | 32 |
| Newport Quay | Vancouver | 166 |
| Nicola Manor | Vancouver | 104 |
| Norfolk House | Vancouver | 5 |
| Nova | Vancouver | 172 |
| O2 | Vancouver | 20 |
| Oakmont Place | Vancouver | 72 |
| Oakview Gardens | Vancouver | 90 |
| Oakwood Park | Vancouver | 20 |
| Oakwood West | Vancouver | 28 |
| Oasis | Vancouver | 24 |
| Ocean Towers | Vancouver | 58 |
| Ocean Villa | Vancouver | 22 |
| Ocean Vista | Vancouver | 30 |
| Old Kits Townhomes | Vancouver | 2 |
| Olive | Vancouver | 110 |
| OnQue | Vancouver | 46 |
| One Harbourgreen Place | Vancouver | 57 |
| One Wall Centre | Vancouver | 67 |
| Opus Hotel | Vancouver | 7 |
| Orca Place | Vancouver | 151 |
| Oscar | Vancouver | 220 |
| PURE | Vancouver | 112 |
| Pacific Cove | Vancouver | 133 |
| Pacific Housing Co-Operative | Vancouver | 1 |
| Pacific Place Landmark I | Vancouver | 186 |
| Pacific Place Landmark II | Vancouver | 122 |
| Pacific Plaza | Vancouver | 50 |
| Pacific Plaza I | Vancouver | 82 |
| Pacific Plaza II | Vancouver | 26 |
| Pacific Point | Vancouver | 234 |
| Pacific Promenade | Vancouver | 140 |
| Pacific Promenade - The Terraces | Vancouver | 28 |
| Pacific Pt. | Vancouver | 2 |
| Pacific Robson Palais | Vancouver | 38 |
| Pacific Terraces | Vancouver | 107 |
| Pacifica | Vancouver | 20 |
| Pacifica | Vancouver | 38 |
| Pacifica City Homes | Vancouver | 10 |
| Palais Georgia | Vancouver | 86 |
| Palladio | Vancouver | 84 |
| Paris Place | Vancouver | 177 |
| Paris Place Strata Hotel | Vancouver | 48 |
| Pariz | Vancouver | 95 |
| Park Plaza | Vancouver | 169 |
| Park West I | Vancouver | 167 |
| Park West II | Vancouver | 174 |
| Parkview Gardens | Vancouver | 91 |
| Parkview Tower | Vancouver | 100 |
| Patina | Vancouver | 283 |
| Picasso | Vancouver | 124 |
| Pilkington House | Vancouver | 5 |
| Pinnacle | Vancouver | 404 |
| Pinnacle False Creek | Vancouver | 105 |
| Pinnacle Living On Broadway | Vancouver | 134 |
| Pintura | Vancouver | 58 |
| Plaza Del Mar | Vancouver | 1 |
| Plaza of Nations Redevelopment | Vancouver | 1 |
| Pleasant View Manor | Vancouver | 23 |
| Pointe Claire | Vancouver | 196 |
| Pomaria | Vancouver | 199 |
| Portofino | Vancouver | 43 |
| Prince Albert Court | Vancouver | 47 |
| Prince Charles Apartments | Vancouver | 29 |
| Private Residences at Hotel Georgia | Vancouver | 155 |
| Proposed Amacon - Residential Tower | Vancouver | 52 |
| Proposed Office / Hotel Tower | Vancouver | 64 |
| Pulse | Vancouver | 74 |
| Qu\'Appelle | Vancouver | 3 |
| Quaywest | Vancouver | 248 |
| Quaywest II | Vancouver | 157 |
| Qube | Vancouver | 180 |
| Raffles | Vancouver | 151 |
| Ravenwood | Vancouver | 45 |
| Residences on Georgia East Tower | Vancouver | 274 |
| Residences on Georgia West Tower | Vancouver | 282 |
| Richards | Vancouver | 180 |
| Ritz | Vancouver | 192 |
| Robinson Tower | Vancouver | 124 |
| Robson and Richards | Vancouver | 106 |
| Rosedale | Vancouver | 176 |
| Rosedale Strata Hotel | Vancouver | 275 |
| Royal Gardens | Vancouver | 27 |
| Safari | Vancouver | 1 |
| Sails - Village on False Creek | Vancouver | 121 |
| Sakura | Vancouver | 63 |
| San Franciscan | Vancouver | 4 |
| Sandpiper | Vancouver | 21 |
| Santorini | Vancouver | 6 |
| Sausalito | Vancouver | 30 |
| Savona | Vancouver | 24 |
| Scotia Place | Vancouver | 38 |
| SeaStar | Vancouver | 33 |
| Seacrest | Vancouver | 1 |
| Shangri-La | Vancouver | 198 |
| Shangri-La | Vancouver | 308 |
| Shaughnessy | Vancouver | 106 |
| Shaughnessy Mansions | Vancouver | 35 |
| Shaw Tower | Vancouver | 137 |
| Shermanor | Vancouver | 70 |
| Sherwood Lodge | Vancouver | 12 |
| Sherwood Manor | Vancouver | 13 |
| Shoreline - Village on False Creek | Vancouver | 282 |
| Siena of Portico | Vancouver | 242 |
| Silhouette | Burnaby | 5 |
| Silver | Vancouver | 122 |
| Silver Sea | Vancouver | 31 |
| Sixth Estate | Vancouver | 10 |
| Skyline | Vancouver | 16 |
| Skyline on Broadway | Vancouver | 55 |
| Smart | Vancouver | 94 |
| Social | Vancouver | 128 |
| Solo | Vancouver | 7 |
| Soma | Vancouver | 161 |
| Somerset | Vancouver | 4 |
| Sonesta | Vancouver | 44 |
| Sophia | Vancouver | 90 |
| South Granville | Vancouver | 48 |
| South Granville Place | Vancouver | 182 |
| South Granville Townhomes | Vancouver | 1 |
| Southeast False Creek - The Village on False Creek | Vancouver | 24 |
| Space | Vancouver | 212 |
| Spectrum 1 | Vancouver | 219 |
| Spectrum 2 | Vancouver | 257 |
| Spectrum 3 | Vancouver | 234 |
| Spectrum 4 | Vancouver | 292 |
| Spinnaker | Vancouver | 1 |
| Spot | Vancouver | 187 |
| St. Claire Court | Vancouver | 36 |
| St. George Place | Vancouver | 20 |
| St. Pierre | Vancouver | 23 |
| Stanford Court | Vancouver | 60 |
| Stanley Park Mews | Vancouver | 6 |
| Stanley Park Place | Vancouver | 58 |
| Star of Kitsilano | Vancouver | 18 |
| Station Place | Vancouver | 78 |
| Stella | Vancouver | 94 |
| Stella Del Fiorde | Vancouver | 114 |
| Stella Del Fiordo | Vancouver | 14 |
| Stella del Fiordo | Vancouver | 30 |
| Sterling | Vancouver | 139 |
| Strata Office Building | Vancouver | 38 |
| Studio 10 | Vancouver | 22 |
| Sundial At The Park | Vancouver | 15 |
| Sundial Court | Vancouver | 32 |
| Sungate | Vancouver | 6 |
| Sunset Place | Vancouver | 6 |
| Sunset West | Vancouver | 14 |
| Sussex | Vancouver | 150 |
| Sydney on West Twelfth | Vancouver | 63 |
| Sylvia Tower | Vancouver | 8 |
| TV Towers 1 | Vancouver | 259 |
| TV Towers 2 | Vancouver | 259 |
| Tala Vera | Vancouver | 68 |
| Tapestry At The O\'Keefe | Vancouver | 42 |
| Telus Garden | Vancouver | 420 |
| Terminal City Club | Vancouver | 73 |
| Terminus | Vancouver | 48 |
| Terrace Heights | Vancouver | 28 |
| The 501 | Vancouver | 253 |
| The Barclay | Vancouver | 66 |
| The Beasley | Vancouver | 221 |
| The Block | Vancouver | 31 |
| The Butterfly | Vancouver | 330 |
| The Carlyle | Vancouver | 166 |
| The Crescent on McRae | Vancouver | 22 |
| The Erickson | Vancouver | 76 |
| The Harwood | Vancouver | 26 |
| The Jetson | Vancouver | 146 |
| The Keefer | Vancouver | 7 |
| The Lions East Tower | Vancouver | 379 |
| The Lions West Tower | Vancouver | 367 |
| The Mark | Vancouver | 248 |
| The Mecca | Vancouver | 29 |
| The One | Vancouver | 155 |
| The One | Vancouver | 86 |
| The Palasades | Vancouver | 25 |
| The Palisades East | Vancouver | 151 |
| The Palisades West | Vancouver | 120 |
| The Paris Block | Vancouver | 56 |
| The Park | Vancouver | 173 |
| The Peninsula | Vancouver | 139 |
| The Presidio | Vancouver | 27 |
| The Residences At WEST | Vancouver | 189 |
| The Rise | Vancouver | 50 |
| The Sapphire | Vancouver | 109 |
| The Savoy | Vancouver | 205 |
| The Sea Breeze | Vancouver | 4 |
| The Smithe | Vancouver | 94 |
| The Stafford | Vancouver | 50 |
| The Taylor | Vancouver | 265 |
| The Taylor Building | Vancouver | 22 |
| The Triton | Vancouver | 96 |
| The Vantage | Vancouver | 38 |
| The Villas at Coopers Lookout | Vancouver | 10 |
| The Vine | Vancouver | 122 |
| The Vine | Vancouver | 45 |
| The Vine | Vancouver | 31 |
| The Wedding Chapel | Vancouver | 18 |
| The Westerly | Vancouver | 18 |
| The Westin Grand Hotel | Vancouver | 6 |
| The Westshore | Vancouver | 17 |
| The Zone | Vancouver | 88 |
| Three Harbour Green Place | Vancouver | 141 |
| Tiffany Court | Vancouver | 29 |
| Tiffany Oaks | Vancouver | 16 |
| Torrey Pines | Vancouver | 45 |
| Town Villa | Vancouver | 36 |
| Trafalgar Square | Vancouver | 22 |
| Tribeca Lofts | Vancouver | 52 |
| Trump International Hotel & Tower | Vancouver | 220 |
| Tudor Manor | Vancouver | 132 |
| Turnbull's Watch | Vancouver | 42 |
| Tuscany | Vancouver | 8 |
| Twelve Oaks | Vancouver | 116 |
| Two Harbourgreen Place | Vancouver | 85 |
| Uno | Vancouver | 168 |
| V6A | Vancouver | 140 |
| Van Horne | Vancouver | 290 |
| Vancity | Vancouver | 41 |
| Vancouver House | Vancouver | 366 |
| Vancouver Manor | Vancouver | 21 |
| Vancouver Tower | Vancouver | 244 |
| Vanier Court | Vancouver | 29 |
| Venus | Vancouver | 416 |
| Verona of Portico | Vancouver | 211 |
| Viceroy | Vancouver | 159 |
| Vicinia | Vancouver | 28 |
| Villa Marquis | Vancouver | 260 |
| Village On False Creek - 150 Athletes | Vancouver | 9 |
| Village On False Creek - 1616 Columbia | Vancouver | 93 |
