Wall Centre False Creek East 1 Tower — Floor 10
Floor 10 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1001 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 2 | 1002 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview |
| 3 | 1003 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 757 sq.ft. sq.ft. | preview |
| 4 | 1004 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 5 | 1005 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 538 sq.ft. sq.ft. | preview |
| 6 | 1006 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 553 sq.ft. sq.ft. | preview |
| 7 | 1007 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 573 sq.ft. sq.ft. | preview |
| 8 | 1008 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
| 9 | 1009 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 514 sq.ft. sq.ft. | preview |
