Wall Centre False Creek East 1 Tower — Floor 14
Floor 14 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1401 | 108 W. 1st Ave. | 2 Bedroom + Terrace | 1066 sq.ft. sq.ft. | preview |
| 2 | 1402 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 813 sq.ft. sq.ft. | preview |
| 3 | 1403 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 4 | 1404 | 108 W. 1st Ave. | 2 Bedroom + Terrace | 1033 sq.ft. sq.ft. | preview |
| 5 | 1405 | 108 W. 1st Ave. | 2 Bedroom + Terrace | 950 sq.ft. sq.ft. | preview |
