Wall Centre False Creek East 1 Tower — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 423 sq.ft. sq.ft. | preview |
| 2 | 402 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 3 | 403 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 4 | 404 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 415 sq.ft. sq.ft. | preview |
| 5 | 405 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 6 | 406 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 7 | 407 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 8 | 408 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 448 sq.ft. sq.ft. | preview |
| 9 | 409 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 805 sq.ft. sq.ft. | preview |
| 10 | 410 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 782 sq.ft. sq.ft. | preview |
| 11 | 411 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 542 sq.ft. sq.ft. | preview |
| 12 | 412 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 438 sq.ft. sq.ft. | preview |
| 13 | 413 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 437 sq.ft. sq.ft. | preview |
| 14 | 414 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 612 sq.ft. sq.ft. | preview |
| 15 | 415 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 633 sq.ft. sq.ft. | preview |
| 16 | 416 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 587 sq.ft. sq.ft. | preview |
| 17 | 417 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
