Wall Centre False Creek East 1 Tower — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 423 sq.ft. sq.ft. | preview |
| 2 | 502 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 3 | 503 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 4 | 504 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 415 sq.ft. sq.ft. | preview |
| 5 | 505 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 6 | 506 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 7 | 507 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 416 sq.ft. sq.ft. | preview |
| 8 | 508 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 448 sq.ft. sq.ft. | preview |
| 9 | 509 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 805 sq.ft. sq.ft. | preview |
| 10 | 510 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 782 sq.ft. sq.ft. | preview |
| 11 | 511 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 542 sq.ft. sq.ft. | preview |
| 12 | 512 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 438 sq.ft. sq.ft. | preview |
| 13 | 513 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 437 sq.ft. sq.ft. | preview |
| 14 | 514 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 612 sq.ft. sq.ft. | preview |
| 15 | 515 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 633 sq.ft. sq.ft. | preview |
| 16 | 516 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 587 sq.ft. sq.ft. | preview |
| 17 | 517 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
