Wall Centre False Creek East 1 Tower — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 108 W. 1st Ave. | 2 Bedroom + Terrace | 806 ssq.ft. sq.ft. | preview |
| 2 | 602 | 108 W. 1st Ave. | 2 Bedroom + Terrace | 757 sq.ft. sq.ft. | preview |
| 3 | 603 | 108 W. 1st Ave. | 1 Bedroom + Terrace | 520 sq.ft. sq.ft. | preview |
| 4 | 604 | 108 W. 1st Ave. | 1 Bedroom + Terrace | 538 sq.ft. sq.ft. | preview |
| 5 | 605 | 108 W. 1st Ave. | 1 Bedroom + Terrace | 553 sq.ft. sq.ft. | preview |
| 6 | 606 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 573 sq.ft. sq.ft. | preview |
| 7 | 607 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
| 8 | 608 | 108 W. 1st Ave. | 1 Bedroom + Terrace | 514 sq.ft. sq.ft. | preview |
