Wall Centre False Creek East 1 Tower — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 2 | 802 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview |
| 3 | 803 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 757 sq.ft. sq.ft. | preview |
| 4 | 804 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 5 | 805 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 538 sq.ft. sq.ft. | preview |
| 6 | 806 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 553 sq.ft. sq.ft. | preview |
| 7 | 807 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 573 sq.ft. sq.ft. | preview |
| 8 | 808 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
| 9 | 809 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 514 sq.ft. sq.ft. | preview |
