Wall Centre False Creek East 1 Tower — Floor 9
Floor 9 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 901 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 2 | 902 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview |
| 3 | 903 | 108 W. 1st Ave. | 2 Bedroom + Balcony | 757 sq.ft. sq.ft. | preview |
| 4 | 904 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 520 sq.ft. sq.ft. | preview |
| 5 | 905 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 538 sq.ft. sq.ft. | preview |
| 6 | 906 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 553 sq.ft. sq.ft. | preview |
| 7 | 907 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 573 sq.ft. sq.ft. | preview |
| 8 | 908 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 596 sq.ft. sq.ft. | preview |
| 9 | 909 | 108 W. 1st Ave. | 1 Bedroom + Balcony | 514 sq.ft. sq.ft. | preview |
