Aquarius Villas — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | TH-L 1111 Marinaside | 2 Bedrooms + Balcony | 1445 sq.ft. sq.ft. | preview | |
| 2 | TH-M 1111 Marinaside | 2 Bedrooms + Balcony | 1441 sq.ft. sq.ft. | preview | |
| 3 | TH-N 1111 Marinaside | 2 Bedrooms + Balcony | 1441 sq.ft. sq.ft. | preview | |
| 4 | TH-P 1111 Marinaside | 2 Bedrooms + Balcony | 1445 sq.ft. sq.ft. | preview | |
| 5 | 301 | 1111 Marinaside | 2 Bedroom + Balcony | 1110 sq.ft. sq.ft. | preview |
| 6 | 302 | 1111 Marinaside | 2 Bedroom + Balcony | 1258 sq.ft. sq.ft. | preview |
| 7 | 303 | 1111 Marinaside | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview |
