Station Place — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 301 | 1255 Main | 2 Bedroom + Balcony | 1308 sq.ft. sq.ft. | preview |
| 2 | 302 | 1255 Main | 2 Bedroom + Balcony | 1305 sq.ft. sq.ft. | preview |
| 3 | 303 | 1255 Main | 2 Bedroom + Balcony | 1176 sq.ft. sq.ft. | preview |
| 4 | 304 | 1255 Main | 2 Bedroom + Balcony | 1270 sq.ft. sq.ft. | preview |
| 5 | 305 | 1255 Main | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview |
| 6 | 306 | 1255 Main | 2 Bedroom + Balcony | 1168 sq.ft. sq.ft. | preview |
