Station Place — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 1255 Main | 2 Bedroom + Balcony | 1226 sq.ft. sq.ft. | preview |
| 2 | 402 | 1255 Main | 2 Bedroom + Balcony | 1226 sq.ft. sq.ft. | preview |
| 3 | 403 | 1255 Main | 2 Bedroom + Balcony | 1176 sq.ft. sq.ft. | preview |
| 4 | 404 | 1255 Main | 2 Bedroom + Balcony | 1201 sq.ft. sq.ft. | preview |
| 5 | 405 | 1255 Main | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview |
| 6 | 406 | 1255 Main | 2 Bedroom + Balcony | 1173 sq.ft. sq.ft. | preview |
