West Pender Place - 1477 West Pender
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 1386 NICOLA | 0 | preview | |||
| 2 | 24 | 1386 NICOLA | 0 | preview | |||
| 3 | 28 | 1386 NICOLA | 0 | preview | |||
| 4 | 30 | 1386 NICOLA | 0 | preview | |||
| 5 | 32 | 1386 NICOLA | 0 | preview | |||
| 6 | 36 | 1386 NICOLA | 0 | preview | |||
| 7 | 40 | 1386 NICOLA | 0 | preview | |||
| 8 | 42 | 1386 NICOLA | 0 | preview | |||
| 9 | 46 | 1386 NICOLA | 0 | preview | |||
| 10 | 48 | 1386 NICOLA | 0 | preview | |||
| 11 | 50 | 1386 NICOLA | 0 | preview | |||
| 12 | 52 | 1386 NICOLA | 0 | preview | |||
| 13 | 56 | 1386 NICOLA | 0 | preview | |||
| 14 | 58 | 1386 NICOLA | 0 | preview | |||
| 15 | 60 | 1386 NICOLA | 0 | preview | |||
| 16 | 62 | 1386 NICOLA | 0 | preview | |||
| 17 | 66 | 1386 NICOLA | 0 | preview | |||
| 18 | 68 | 1386 NICOLA | 0 | preview | |||
| 19 | 101 | 1477 W. Pender | 1 | 2 Bedroom | 1366 sq.ft. sq.ft. | preview | |
| 20 | 102 | 1477 W. Pender | 1 | 2 Bedroom | 902 sq.ft. sq.ft. | preview | |
| 21 | 103 | 1477 W. Pender | 1 | 2 Bedroom | 902 sq.ft. sq.ft. | preview | |
| 22 | 104 | 1477 W. Pender | 1 | 2 Bedroom | 902 sq.ft. sq.ft. | preview | |
| 23 | 105 | 1477 W. Pender | 1 | 2 Bedroom | 902 sq.ft. sq.ft. | preview | |
| 24 | 106 | 1477 W. Pender | 1 | 2 Bedroom | 902 sq.ft. sq.ft. | preview | |
| 25 | 107 | 1477 W. Pender | 1 | 2 Bedroom | 839 sq.ft. sq.ft. | preview | |
| 26 | 109 | 1477 W. Pender | 1 | 2 Bedroom | 920 sq.ft. sq.ft. | preview | |
| 27 | 201 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 28 | 202 | 1477 W. Pender | 2 | 1 Bedroom | 867 sq.ft. sq.ft. | preview | |
| 29 | 203 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 30 | 204 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 31 | 205 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 32 | 206 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 33 | 207 | 1477 W. Pender | 2 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 34 | 208 | 1477 W. Pender | 2 | 1 Bedroom | 879 sq.ft. sq.ft. | preview | |
| 35 | 301 | 1477 W. Pender | 3 | 1 Bedroom | 827 sq.ft. sq.ft. | preview | |
| 36 | 302 | 1477 W. Pender | 3 | 1 Bedroom | 879 sq.ft. sq.ft. | preview | |
| 37 | 303 | 1477 W. Pender | 3 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 38 | 304 | 1477 W. Pender | 3 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 39 | 305 | 1477 W. Pender | 3 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 40 | 306 | 1477 W. Pender | 3 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 41 | 307 | 1477 W. Pender | 3 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 42 | 308 | 1477 W. Pender | 3 | 1 Bedroom | 857 sq.ft. sq.ft. | preview | |
| 43 | 401 | 1477 W. Pender | 4 | 1 Bedroom | 840 sq.ft. sq.ft. | preview | |
| 44 | 402 | 1477 W. Pender | 4 | 1 Bedroom | 886 sq.ft. sq.ft. | preview | |
| 45 | 403 | 1477 W. Pender | 4 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 46 | 404 | 1477 W. Pender | 4 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 47 | 405 | 1477 W. Pender | 4 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 48 | 406 | 1477 W. Pender | 4 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 49 | 407 | 1477 W. Pender | 4 | 1 Bedroom | 816 sq.ft. sq.ft. | preview | |
| 50 | 408 | 1477 W. Pender | 4 | 1 Bedroom | 840 sq.ft. sq.ft. | preview | |
| 51 | 501 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 878 sq.ft. sq.ft. | preview | |
| 52 | 502 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 910 sq.ft. sq.ft. | preview | |
| 53 | 503 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 830 sq.ft. sq.ft. | preview | |
| 54 | 504 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 830 sq.ft. sq.ft. | preview | |
| 55 | 505 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 830 sq.ft. sq.ft. | preview | |
| 56 | 506 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 830 sq.ft. sq.ft. | preview | |
| 57 | 507 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 830 sq.ft. sq.ft. | preview | |
| 58 | 508 | 1477 W. Pender | 5 | 1 Bedroom + Roof Deck | 829 sq.ft. sq.ft. | preview |
