Kayak - Village on False Creek - 1633 Ontario
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 101 | 1365 E 7TH AV | 0 | preview | |||
| 2 | 101 | 1515 E 6TH AV | 0 | preview | |||
| 3 | 101 | 2285 E 61ST AV | 0 | preview | |||
| 4 | 103 | 1515 E 6TH AV | 0 | preview | |||
| 5 | 201 | 1645 E 5TH AV | 0 | preview | |||
| 6 | 301 | 1610 E 5TH AV | 0 | preview | |||
| 7 | 302 | 1610 E 5TH AV | 0 | preview | |||
| 8 | 303 | 1610 E 5TH AV | 0 | preview | |||
| 9 | 402 | 1610 E 5TH AV | 0 | preview | |||
| 10 | 1639 Ontario | 1 | preview | ||||
| 11 | 10 Athletes Way | 1 | preview | ||||
| 12 | 11 Walter Hardwick | 1 | preview | ||||
| 13 | 1611 Ontario | 1 | preview | ||||
| 14 | 1 Walter Hardwick | 1 | preview | ||||
| 15 | 8 Ahtletes Way | 1 | preview | ||||
| 16 | 6 Athletes Way | 1 | preview | ||||
| 17 | 2 athletes Way | 1 | preview | ||||
| 18 | 1649 Ontario | 1 | preview | ||||
| 19 | 201 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 926sq.ft. sq.ft. | preview | |
| 20 | 202 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 658 sq.ft. sq.ft. | preview | |
| 21 | 203 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 827 sq.ft. sq.ft. | preview | |
| 22 | 204 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 796 sq.ft. sq.ft. | preview | |
| 23 | 205 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 789 sq.ft. sq.ft. | preview | |
| 24 | 206 | 1633 Ontario | 2 | 1 Bedroom + Balcony | 683 sq.ft. sq.ft. | preview | |
| 25 | 207 | 1633 Ontario | 2 | Studio + Balcony | 449 sq.ft. sq.ft. | preview | |
| 26 | 208 | 1633 Ontario | 2 | Studio + Balcony | 471 sq.ft. sq.ft. | preview | |
| 27 | 209 | 1633 Ontario | 2 | 2 Bedroom + Balcony | 916 sq.ft. sq.ft. | preview | |
| 28 | 301 | 1633 Ontario | 3 | 2 Bedroom + Balcony | 1059 sq.ft. sq.ft. | preview | |
| 29 | 302 | 1633 Ontario | 3 | 2 Bedroom + Balcony | 1442 sq.ft. sq.ft. | preview | |
| 30 | 303 | 1633 Ontario | 3 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 31 | 304 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 32 | 305 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 33 | 306 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 34 | 307 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 619 sq.ft. sq.ft. | preview | |
| 35 | 308 | 1633 Ontario | 3 | 2 Bedroom + Balcony | 1042 sq.ft. sq.ft. | preview | |
| 36 | 309 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 806 sq.ft. sq.ft. | preview | |
| 37 | 310 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 779 sq.ft. sq.ft. | preview | |
| 38 | 311 | 1633 Ontario | 3 | 1 Bedroom + Balcony | 784 sq.ft. sq.ft. | preview | |
| 39 | 401 | 1633 Ontario | 4 | 2 Bedroom + Balcony | 1117 sq.ft. sq.ft. | preview | |
| 40 | 402 | 1633 Ontario | 4 | 2 Bedroom + Balcony | 1437 sq.ft. sq.ft. | preview | |
| 41 | 403 | 1633 Ontario | 4 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 42 | 404 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 43 | 405 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 44 | 406 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 45 | 407 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 615 sq.ft. sq.ft. | preview | |
| 46 | 408 | 1633 Ontario | 4 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 47 | 409 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 808 sq.ft. sq.ft. | preview | |
| 48 | 410 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 777 sq.ft. sq.ft. | preview | |
| 49 | 411 | 1633 Ontario | 4 | 1 Bedroom + Balcony | 851 sq.ft. sq.ft. | preview | |
| 50 | 501 | 1633 Ontario | 5 | 2 Bedroom + Balcony | 1152 sq.ft. sq.ft. | preview | |
| 51 | 502 | 1633 Ontario | 5 | 2 Bedroom + Balcony | 1437 sq.ft. sq.ft. | preview | |
| 52 | 503 | 1633 Ontario | 5 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 53 | 504 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 54 | 505 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 55 | 506 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 56 | 507 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 615 sq.ft. sq.ft. | preview | |
| 57 | 508 | 1633 Ontario | 5 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 58 | 509 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 808 sq.ft. sq.ft. | preview | |
| 59 | 510 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 777 sq.ft. sq.ft. | preview | |
| 60 | 511 | 1633 Ontario | 5 | 1 Bedroom + Balcony | 887 sq.ft. sq.ft. | preview | |
| 61 | 601 | 1633 Ontario | 6 | 2 Bedroom + Balcony | 1152 sq.ft. sq.ft. | preview | |
| 62 | 602 | 1633 Ontario | 6 | 2 Bedroom + Balcony | 1437 sq.ft. sq.ft. | preview | |
| 63 | 603 | 1633 Ontario | 6 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 64 | 604 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 65 | 605 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 66 | 606 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 67 | 607 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 615 sq.ft. sq.ft. | preview | |
| 68 | 608 | 1633 Ontario | 6 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 69 | 609 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 808 sq.ft. sq.ft. | preview | |
| 70 | 610 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 777 sq.ft. sq.ft. | preview | |
| 71 | 611 | 1633 Ontario | 6 | 1 Bedroom + Balcony | 887 sq.ft. sq.ft. | preview | |
| 72 | 701 | 1633 Ontario | 7 | 2 Bedroom + Balcony | 1152 sq.ft. sq.ft. | preview | |
| 73 | 702 | 1633 Ontario | 7 | 2 Bedroom + Balcony | 1437 sq.ft. sq.ft. | preview | |
| 74 | 703 | 1633 Ontario | 7 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 75 | 704 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 76 | 705 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 77 | 706 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 78 | 707 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 615 sq.ft. sq.ft. | preview | |
| 79 | 708 | 1633 Ontario | 7 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 80 | 709 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 808 sq.ft. sq.ft. | preview | |
| 81 | 710 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 777 sq.ft. sq.ft. | preview | |
| 82 | 711 | 1633 Ontario | 7 | 1 Bedroom + Balcony | 887 sq.ft. sq.ft. | preview | |
| 83 | 801 | 1633 Ontario | 8 | 2 Bedroom + Balcony | 1152 sq.ft. sq.ft. | preview | |
| 84 | 802 | 1633 Ontario | 8 | 2 Bedroom + Balcony | 1437 sq.ft. sq.ft. | preview | |
| 85 | 803 | 1633 Ontario | 8 | 2 Bedroom + Balcony | 1203 sq.ft. sq.ft. | preview | |
| 86 | 804 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 578 sq.ft. sq.ft. | preview | |
| 87 | 805 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview | |
| 88 | 806 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 645 sq.ft. sq.ft. | preview | |
| 89 | 807 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 615 sq.ft. sq.ft. | preview | |
| 90 | 808 | 1633 Ontario | 8 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 91 | 809 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 808 sq.ft. sq.ft. | preview | |
| 92 | 810 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 777 sq.ft. sq.ft. | preview | |
| 93 | 811 | 1633 Ontario | 8 | 1 Bedroom + Balcony | 892 sq.ft. sq.ft. | preview | |
| 94 | 901 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 2117 sq.ft. sq.ft. | preview | |
| 95 | 902 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 1298 sq.ft. sq.ft. | preview | |
| 96 | 903 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 998 sq.ft. sq.ft. | preview | |
| 97 | 904 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 1120 sq.ft. sq.ft. | preview | |
| 98 | 905 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 1701 sq.ft. sq.ft. | preview | |
| 99 | 906 | 1633 Ontario | 9 | 2 Bedroom + Balcony | 1601 sq.ft. sq.ft. | preview | |
| 100 | 1001 | 1633 Ontario | 10 | 2 Bedroom + Balcony | 2509 sq.ft. sq.ft. | preview | |
| 101 | 1002 | 1633 Ontario | 10 | 2 Bedroom + Balcony | 1593 sq.ft. sq.ft. | preview | |
| 102 | 1003 | 1633 Ontario | 10 | 2 Bedroom + Balcony | 2090 sq.ft. sq.ft. | preview | |
| 103 | 1101 | 1633 Ontario | 11 | 3 Bedroom + Balcony | 2799 sq.ft. sq.ft. | preview |
