Bayshore Garden Tower - 1650 Bayshore Drive
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 1050 BURRARD | 0 | preview | ||||
| 2 | 1050 BURRARD | 0 | preview | ||||
| 3 | 1050 BURRARD | 0 | preview | ||||
| 4 | 1050 BURRARD | 0 | preview | ||||
| 5 | 101 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1529 sq.ft. sq.ft. | preview | |
| 6 | TH1 | 1650 Bayshore Drive | 1 | 1 Bedroom + Balcony | 1119 sq.ft. sq.ft. | preview | |
| 7 | TH2 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1543 sq.ft. sq.ft. | preview | |
| 8 | TH5 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1614 sq.ft. sq.ft. | preview | |
| 9 | TH6 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1596 sq.ft. sq.ft. | preview | |
| 10 | TH7 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1573 sq.ft. sq.ft. | preview | |
| 11 | TH8 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1578 sq.ft. sq.ft. | preview | |
| 12 | TH9 | 1650 Bayshore Drive | 1 | 2 Bedroom + Balcony | 1911 sq.ft. sq.ft. | preview | |
| 13 | 202 | 1650 Bayshore Drive | 2 | 2 Bedroom + Balcony | 1456 sq.ft. sq.ft. | preview | |
| 14 | 203 | 1650 Bayshore Drive | 2 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 15 | 204 | 1650 Bayshore Drive | 2 | 1 Bedroom + Balcony | 1040 sq.ft. sq.ft. | preview | |
| 16 | 301 | 1650 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 17 | 302 | 1650 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1143 sq.ft. sq.ft. | preview | |
| 18 | 303 | 1650 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 19 | 304 | 1650 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1393 sq.ft. sq.ft. | preview | |
| 20 | 401 | 1650 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 21 | 402 | 1650 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 22 | 403 | 1650 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 23 | 404 | 1650 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 24 | 501 | 1650 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 25 | 502 | 1650 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 26 | 503 | 1650 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 27 | 504 | 1650 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 28 | 601 | 1650 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 29 | 602 | 1650 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 30 | 603 | 1650 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 31 | 604 | 1650 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 32 | 701 | 1650 Bayshore Drive | 7 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 33 | 702 | 1650 Bayshore Drive | 7 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 34 | 703 | 1650 Bayshore Drive | 7 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 35 | 704 | 1650 Bayshore Drive | 7 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 36 | 801 | 1650 Bayshore Drive | 8 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 37 | 802 | 1650 Bayshore Drive | 8 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 38 | 803 | 1650 Bayshore Drive | 8 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 39 | 804 | 1650 Bayshore Drive | 8 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 40 | 901 | 1650 Bayshore Drive | 9 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 41 | 902 | 1650 Bayshore Drive | 9 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 42 | 903 | 1650 Bayshore Drive | 9 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 43 | 904 | 1650 Bayshore Drive | 9 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 44 | 1001 | 1650 Bayshore Drive | 10 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 45 | 1002 | 1650 Bayshore Drive | 10 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 46 | 1003 | 1650 Bayshore Drive | 10 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 47 | 1004 | 1650 Bayshore Drive | 10 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 48 | 1101 | 1650 Bayshore Drive | 11 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 49 | 1102 | 1650 Bayshore Drive | 11 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 50 | 1103 | 1650 Bayshore Drive | 11 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 51 | 1104 | 1650 Bayshore Drive | 11 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 52 | 1201 | 1650 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 53 | 1202 | 1650 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 54 | 1203 | 1650 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 55 | 1204 | 1650 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 56 | 1301 | 1650 Bayshore Drive | 13 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 57 | 1302 | 1650 Bayshore Drive | 13 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 58 | 1303 | 1650 Bayshore Drive | 13 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 59 | 1304 | 1650 Bayshore Drive | 13 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 60 | 1401 | 1650 Bayshore Drive | 14 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 61 | 1402 | 1650 Bayshore Drive | 14 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 62 | 1403 | 1650 Bayshore Drive | 14 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 63 | 1404 | 1650 Bayshore Drive | 14 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 64 | 1501 | 1650 Bayshore Drive | 15 | 2 Bedroom + Balcony | 1215 sq.ft. sq.ft. | preview | |
| 65 | 1502 | 1650 Bayshore Drive | 15 | 2 Bedroom + Balcony | 1431 sq.ft. sq.ft. | preview | |
| 66 | 1503 | 1650 Bayshore Drive | 15 | 2 Bedroom + Balcony | 1299 sq.ft. sq.ft. | preview | |
| 67 | 1504 | 1650 Bayshore Drive | 15 | 2 Bedroom + Balcony | 1493 sq.ft. sq.ft. | preview | |
| 68 | 1601 | 1650 Bayshore Drive | 16 | 2 Bedroom + Deck | 1618 sq.ft. sq.ft. | preview | |
| 69 | 1602 | 1650 Bayshore Drive | 16 | 2 Bedroom + Deck | 1679 sq.ft. sq.ft. | preview | |
| 70 | 1603 | 1650 Bayshore Drive | 16 | 2 Bedroom + Deck | 1839 sq.ft. sq.ft. | preview | |
| 71 | 1701 | 1650 Bayshore Drive | 17 | 2 Bedroom + Deck | 1618 sq.ft. sq.ft. | preview | |
| 72 | 1702 | 1650 Bayshore Drive | 17 | 2 Bedroom + Deck | 1679 sq.ft. sq.ft. | preview | |
| 73 | 1703 | 1650 Bayshore Drive | 17 | 2 Bedroom + Deck | 1839 sq.ft. sq.ft. | preview | |
| 74 | 1801 | 1650 Bayshore Drive | 18 | 2 Bedroom + Deck | 1618 sq.ft. sq.ft. | preview | |
| 75 | 1802 | 1650 Bayshore Drive | 18 | 2 Bedroom + Deck | 1679 sq.ft. sq.ft. | preview | |
| 76 | 1803 | 1650 Bayshore Drive | 18 | 2 Bedroom + Deck | 1839 sq.ft. sq.ft. | preview | |
| 77 | PH1 | 1650 Bayshore Drive | 19 | 2 Bedroom + Deck | 1933 sq.ft. sq.ft. | preview | |
| 78 | PH2 | 1650 Bayshore Drive | 19 | 2 Bedroom + Deck | 1908 sq.ft. sq.ft. | preview |
