Wall Centre False Creek West 2 Tower — Floor 10

Floor 10 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 1001 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
2 1002 168 W. 1st Ave. 1 Bedroom 568 sq.ft. sq.ft. preview
3 1003 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
4 1004 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
5 1005 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
6 1006 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
7 1007 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
8 1008 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
9 1009 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
10 1010 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
11 1011 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview