Wall Centre False Creek West 2 Tower — Floor 11
Floor 11 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1101 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 521 sq.ft. sq.ft. | preview |
| 2 | 1102 | 168 W. 1st Ave. | 1 Bedroom | 568 sq.ft. sq.ft. | preview |
| 3 | 1103 | 168 W. 1st Ave. | Studio | 447 sq.ft. sq.ft. | preview |
| 4 | 1104 | 168 W. 1st Ave. | 2 Bedroom + Balcony | 737 sq.ft. sq.ft. | preview |
| 5 | 1105 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 518 sq.ft. sq.ft. | preview |
| 6 | 1106 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 528 sq.ft. sq.ft. | preview |
| 7 | 1107 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 510 sq.ft. sq.ft. | preview |
| 8 | 1108 | 168 W. 1st Ave. | 1 Bedroom | 517 sq.ft. sq.ft. | preview |
| 9 | 1109 | 168 W. 1st Ave. | Studio + Balcony | 454 sq.ft. sq.ft. | preview |
| 10 | 1110 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 521 sq.ft. sq.ft. | preview |
| 11 | 1111 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 518 sq.ft. sq.ft. | preview |
