Wall Centre False Creek West 2 Tower — Floor 12

Floor 12 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 1201 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
2 1202 168 W. 1st Ave. 1 Bedroom 568 sq.ft. sq.ft. preview
3 1203 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
4 1204 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
5 1205 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
6 1206 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
7 1207 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
8 1208 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
9 1209 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
10 1210 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
11 1211 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview