Wall Centre False Creek West 2 Tower — Floor 14
Floor 14 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1401 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 521 sq.ft. sq.ft. | preview |
| 2 | 1402 | 168 W. 1st Ave. | 1 Bedroom | 568 sq.ft. sq.ft. | preview |
| 3 | 1403 | 168 W. 1st Ave. | Studio | 447 sq.ft. sq.ft. | preview |
| 4 | 1404 | 168 W. 1st Ave. | 2 Bedroom + Balcony | 737 sq.ft. sq.ft. | preview |
| 5 | 1405 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 518 sq.ft. sq.ft. | preview |
| 6 | 1406 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 528 sq.ft. sq.ft. | preview |
| 7 | 1407 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 510 sq.ft. sq.ft. | preview |
| 8 | 1408 | 168 W. 1st Ave. | 1 Bedroom | 517 sq.ft. sq.ft. | preview |
| 9 | 1409 | 168 W. 1st Ave. | Studio + Balcony | 454 sq.ft. sq.ft. | preview |
| 10 | 1410 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 521 sq.ft. sq.ft. | preview |
| 11 | 1411 | 168 W. 1st Ave. | 1 Bedroom + Balcony | 518 sq.ft. sq.ft. | preview |
