Wall Centre False Creek West 2 Tower — Floor 5

Floor 5 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 501 168 W. 1st Ave. 1 Bedroom 577 sq.ft. sq.ft. preview
2 502 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
3 503 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
4 504 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
5 505 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
6 506 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
7 507 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
8 508 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
9 509 168 W. 1st Ave. 1 Bedroom 609 sq.ft. sq.ft. preview
10 510 168 W. 1st Ave. Studio + Balcony 461 sq.ft. sq.ft. preview