Wall Centre False Creek West 2 Tower — Floor 6

Floor 6 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 601 168 W. 1st Ave. 1 Bedroom + Terrace 404 sq.ft. sq.ft. preview
2 602 168 W. 1st Ave. 1 Bedroom + Terrace 550 sq.ft. sq.ft. preview
3 603 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
4 604 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
5 605 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
6 606 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
7 607 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
8 608 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
9 609 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
10 610 168 W. 1st Ave. 1 Bedroom + Balcony 609 sq.ft. sq.ft. preview
11 611 168 W. 1st Ave. 1 Bedroom + Balcony 524 sq.ft. sq.ft. preview