Wall Centre False Creek West 2 Tower — Floor 7

Floor 7 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 701 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
2 702 168 W. 1st Ave. 1 Bedroom 568 sq.ft. sq.ft. preview
3 703 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
4 704 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
5 705 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
6 706 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
7 707 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
8 708 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
9 709 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
10 710 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
11 711 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview