Wall Centre False Creek West 2 Tower — Floor 9

Floor 9 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 901 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
2 902 168 W. 1st Ave. 1 Bedroom 568 sq.ft. sq.ft. preview
3 903 168 W. 1st Ave. Studio 447 sq.ft. sq.ft. preview
4 904 168 W. 1st Ave. 2 Bedroom + Balcony 737 sq.ft. sq.ft. preview
5 905 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview
6 906 168 W. 1st Ave. 1 Bedroom + Balcony 528 sq.ft. sq.ft. preview
7 907 168 W. 1st Ave. 1 Bedroom + Balcony 510 sq.ft. sq.ft. preview
8 908 168 W. 1st Ave. 1 Bedroom 517 sq.ft. sq.ft. preview
9 909 168 W. 1st Ave. Studio + Balcony 454 sq.ft. sq.ft. preview
10 910 168 W. 1st Ave. 1 Bedroom + Balcony 521 sq.ft. sq.ft. preview
11 911 168 W. 1st Ave. 1 Bedroom + Balcony 518 sq.ft. sq.ft. preview