Musee - 1690 W. 8th Ave.
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 2408 Pine | 1 | 2 Bedroom | 1478 sq.ft. sq.ft. | preview | ||
| 2 | 1676 W. 8th Ave. | 1 | 2 Bedroom + Patio | 1404 sq.ft. sq.ft. | preview | ||
| 3 | 1680 W. 8th Ave. | 1 | 2 Bedroom + Patio | 1399 sq.ft. sq.ft. | preview | ||
| 4 | 1689 W. 8th Ave. | 1 | 2 Bedroom + Patio | 1440 sq.ft. sq.ft. | preview | ||
| 5 | 2404 Pine | 1 | 2 Bedroom + Patio | 1420 sq.ft. sq.ft. | preview | ||
| 6 | 1670 W. 8th Ave. | 1 | 2 Bedroom + Patio | 1404 sq.ft. sq.ft. | preview | ||
| 7 | 2412 Pine | 1 | 2 Bedroom + Patio + Courtyard | 1381 sq.ft. sq.ft. | preview | ||
| 8 | 205 | 1690 W. 8th Ave. | 2 | 1 Bedroom + Balcony | 726 sq.ft. sq.ft. | preview | |
| 9 | 301 | 1690 W. 8th Ave. | 3 | 2 Bedroom + Balcony | 1007 sq.ft. sq.ft. | preview | |
| 10 | 302 | 1690 W. 8th Ave. | 3 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 11 | 303 | 1690 W. 8th Ave. | 3 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 12 | 305 | 1690 W. 8th Ave. | 3 | Studio | 497 sq.ft. sq.ft. | preview | |
| 13 | 306 | 1690 W. 8th Ave. | 3 | 2 Bedroom + Balcony | 1247 sq.ft. sq.ft. | preview | |
| 14 | 401 | 1690 W. 8th Ave. | 4 | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview | |
| 15 | 402 | 1690 W. 8th Ave. | 4 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 16 | 403 | 1690 W. 8th Ave. | 4 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 17 | 404 | 1690 W. 8th Ave. | 4 | 2 Bedroom + Balcony | 1035 sq.ft. sq.ft. | preview | |
| 18 | 405 | 1690 W. 8th Ave. | 4 | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview | |
| 19 | 406 | 1690 W. 8th Ave. | 4 | 2 Bedroom + Terrace | 1071 sq.ft. sq.ft. | preview | |
| 20 | 501 | 1690 W. 8th Ave. | 5 | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview | |
| 21 | 502 | 1690 W. 8th Ave. | 5 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 22 | 503 | 1690 W. 8th Ave. | 5 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 23 | 504 | 1690 W. 8th Ave. | 5 | 2 Bedroom + Balcony | 1035 sq.ft. sq.ft. | preview | |
| 24 | 505 | 1690 W. 8th Ave. | 5 | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview | |
| 25 | 506 | 1690 W. 8th Ave. | 5 | 2 Bedroom + Balcony | 1070 sq.ft. sq.ft. | preview | |
| 26 | 601 | 1690 W. 8th Ave. | 6 | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview | |
| 27 | 602 | 1690 W. 8th Ave. | 6 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 28 | 603 | 1690 W. 8th Ave. | 6 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 29 | 604 | 1690 W. 8th Ave. | 6 | 2 Bedroom + Balcony | 1035 sq.ft. sq.ft. | preview | |
| 30 | 605 | 1690 W. 8th Ave. | 6 | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview | |
| 31 | 606 | 1690 W. 8th Ave. | 6 | 2 Bedroom + Balcony | 1070 sq.ft. sq.ft. | preview | |
| 32 | 701 | 1690 W. 8th Ave. | 7 | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview | |
| 33 | 702 | 1690 W. 8th Ave. | 7 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 34 | 703 | 1690 W. 8th Ave. | 7 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 35 | 704 | 1690 W. 8th Ave. | 7 | 2 Bedroom + Balcony | 1035 sq.ft. sq.ft. | preview | |
| 36 | 705 | 1690 W. 8th Ave. | 7 | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview | |
| 37 | 706 | 1690 W. 8th Ave. | 7 | 2 Bedroom + Balcony | 1070 sq.ft. sq.ft. | preview | |
| 38 | 801 | 1690 W. 8th Ave. | 8 | 2 Bedroom + Balcony | 1008 sq.ft. sq.ft. | preview | |
| 39 | 802 | 1690 W. 8th Ave. | 8 | 1 Bedroom + Balcony | 646 sq.ft. sq.ft. | preview | |
| 40 | 803 | 1690 W. 8th Ave. | 8 | 1 Bedroom + Balcony | 678 sq.ft. sq.ft. | preview | |
| 41 | 804 | 1690 W. 8th Ave. | 8 | 2 Bedroom + Balcony | 1035 sq.ft. sq.ft. | preview | |
| 42 | 805 | 1690 W. 8th Ave. | 8 | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview | |
| 43 | 806 | 1690 W. 8th Ave. | 8 | 2 Bedroom + Balcony | 1070 sq.ft. sq.ft. | preview | |
| 44 | 901 | 1690 W. 8th Ave. | 9 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 45 | 902 | 1690 W. 8th Ave. | 9 | 2 Bedroom + Balcony | 984 sq.ft. sq.ft. | preview | |
| 46 | 903 | 1690 W. 8th Ave. | 9 | 2 Bedroom + Balcony | 1265 sq.ft. sq.ft. | preview | |
| 47 | 904 | 1690 W. 8th Ave. | 9 | 2 Bedroom + Roof Deck | 1115 sq.ft. sq.ft. | preview | |
| 48 | 1001 | 1690 W. 8th Ave. | 10 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 49 | 1002 | 1690 W. 8th Ave. | 10 | 2 Bedroom + Balcony | 1042 sq.ft. sq.ft. | preview | |
| 50 | 1003 | 1690 W. 8th Ave. | 10 | 2 Bedroom + Balcony | 1265 sq.ft. sq.ft. | preview | |
| 51 | 1004 | 1690 W. 8th Ave. | 10 | 2 Bedroom + Balcony | 1115 sq.ft. sq.ft. | preview | |
| 52 | 1101 | 1690 W. 8th Ave. | 11 | 2 Bedroom + Balcony | 1034 sq.ft. sq.ft. | preview | |
| 53 | 1102 | 1690 W. 8th Ave. | 11 | 2 Bedroom + Balcony | 1042 sq.ft. sq.ft. | preview | |
| 54 | 1103 | 1690 W. 8th Ave. | 11 | 2 Bedroom + Balcony | 1257 sq.ft. sq.ft. | preview | |
| 55 | 1104 | 1690 W. 8th Ave. | 11 | 2 Bedroom + Balcony | 1115 sq.ft. sq.ft. | preview |
