Wall Centre False Creek West 1 Tower — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 1708 Columbia | 1 Bedroom + Balcony | 511 sq.ft. sq.ft. | preview |
| 2 | 802 | 1708 Columbia | 1 Bedroom + Balcony | 546 sq.ft. sq.ft. | preview |
| 3 | 803 | 1708 Columbia | Studio + Balcony | 454 sq.ft. sq.ft. | preview |
| 4 | 804 | 1708 Columbia | 1 Bedroom | 500 sq.ft. sq.ft. | preview |
| 5 | 805 | 1708 Columbia | 1 Bedroom + Balcony | 517 sq.ft. sq.ft. | preview |
| 6 | 806 | 1708 Columbia | 1 Bedroom + Balcony | 528 sq.ft. sq.ft. | preview |
| 7 | 807 | 1708 Columbia | 1 Bedroom + Balcony | 567 sq.ft. sq.ft. | preview |
| 8 | 808 | 1708 Columbia | 2 Bedroom + Balcony | 837 sq.ft. sq.ft. | preview |
| 9 | 809 | 1708 Columbia | 1 Bedroom | 691 sq.ft. sq.ft. | preview |
| 10 | 810 | 1708 Columbia | 1 Bedroom + Balcony | 498 sq.ft. sq.ft. | preview |
| 11 | 811 | 1708 Columbia | 1 Bedroom + Balcony | 518 sq.ft. sq.ft. | preview |
