Bayshore Tower 4 - 1717 Bayshore Drive
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 301 | 1032 QUEENS AV | 0 | preview | |||
| 2 | 302 | 1032 QUEENS AV | 0 | preview | |||
| 3 | 303 | 1032 QUEENS AV | 0 | preview | |||
| 4 | 304 | 1032 QUEENS AV | 0 | preview | |||
| 5 | 401 | 1032 QUEENS AV | 0 | preview | |||
| 6 | 402 | 1032 QUEENS AV | 0 | preview | |||
| 7 | 403 | 1032 QUEENS AV | 0 | preview | |||
| 8 | 404 | 1032 QUEENS AV | 0 | preview | |||
| 9 | 405 | 1032 QUEENS AV | 0 | preview | |||
| 10 | 406 | 1032 QUEENS AV | 0 | preview | |||
| 11 | 407 | 1032 QUEENS AV | 0 | preview | |||
| 12 | 408 | 1032 QUEENS AV | 0 | preview | |||
| 13 | 501 | 1032 QUEENS AV | 0 | preview | |||
| 14 | 502 | 1032 QUEENS AV | 0 | preview | |||
| 15 | 503 | 1032 QUEENS AV | 0 | preview | |||
| 16 | 504 | 1032 QUEENS AV | 0 | preview | |||
| 17 | 505 | 1032 QUEENS AV | 0 | preview | |||
| 18 | 506 | 1032 QUEENS AV | 0 | preview | |||
| 19 | 507 | 1032 QUEENS AV | 0 | preview | |||
| 20 | 508 | 1032 QUEENS AV | 0 | preview | |||
| 21 | 601 | 1032 QUEENS AV | 0 | preview | |||
| 22 | 602 | 1032 QUEENS AV | 0 | preview | |||
| 23 | 603 | 1032 QUEENS AV | 0 | preview | |||
| 24 | 604 | 1032 QUEENS AV | 0 | preview | |||
| 25 | 605 | 1032 QUEENS AV | 0 | preview | |||
| 26 | 606 | 1032 QUEENS AV | 0 | preview | |||
| 27 | 607 | 1032 QUEENS AV | 0 | preview | |||
| 28 | 608 | 1032 QUEENS AV | 0 | preview | |||
| 29 | 704 | 1032 QUEENS AV | 0 | preview | |||
| 30 | 705 | 1032 QUEENS AV | 0 | preview | |||
| 31 | 706 | 1032 QUEENS AV | 0 | preview | |||
| 32 | 707 | 1032 QUEENS AV | 0 | preview | |||
| 33 | 101 | 1717 Bayshore Drive | 1 | 2 Bedroom + Patio | 1734 sq.ft. sq.ft. | preview | |
| 34 | 102 | 1717 Bayshore Drive | 1 | 2 Bedroom + Patio | 2316 sq.ft. sq.ft. | preview | |
| 35 | 103 | 1717 Bayshore Drive | 1 | 2 Bedroom + Patio | 2507 sq.ft. sq.ft. | preview | |
| 36 | 104 | 1717 Bayshore Drive | 1 | 2 Bedroom + Patio | 2456 sq.ft. sq.ft. | preview | |
| 37 | PH1 | 1717 Bayshore Drive | 1 | 2 Bedroom + Patio | 2382 sq.ft. sq.ft. | preview | |
| 38 | 201 | 1717 Bayshore Drive | 2 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 39 | 205 | 1717 Bayshore Drive | 2 | 2 Bedroom + Balcony | 1557 sq.ft. sq.ft. | preview | |
| 40 | 206 | 1717 Bayshore Drive | 2 | 2 Bedroom + Balcony | 1916 sq.ft. sq.ft. | preview | |
| 41 | 301 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 42 | 302 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 2052 sq.ft. sq.ft. | preview | |
| 43 | 303 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 2152 sq.ft. sq.ft. | preview | |
| 44 | 304 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1298 sq.ft. sq.ft. | preview | |
| 45 | 305 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1336 sq.ft. sq.ft. | preview | |
| 46 | 306 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1561 sq.ft. sq.ft. | preview | |
| 47 | 307 | 1717 Bayshore Drive | 3 | 2 Bedroom + Balcony | 1911 sq.ft. sq.ft. | preview | |
| 48 | 401 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 49 | 402 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 2055 sq.ft. sq.ft. | preview | |
| 50 | 403 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 2148 sq.ft. sq.ft. | preview | |
| 51 | 404 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1306 sq.ft. sq.ft. | preview | |
| 52 | 405 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 1327 sq.ft. sq.ft. | preview | |
| 53 | PH4 | 1717 Bayshore Drive | 4 | 2 Bedroom + Balcony | 3128 sq.ft. sq.ft. | preview | |
| 54 | 501 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 55 | 502 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 2055 sq.ft. sq.ft. | preview | |
| 56 | 503 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 2149 sq.ft. sq.ft. | preview | |
| 57 | 504 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1306 sq.ft. sq.ft. | preview | |
| 58 | 505 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 1328 sq.ft. sq.ft. | preview | |
| 59 | PH5 | 1717 Bayshore Drive | 5 | 2 Bedroom + Balcony | 2903 sq.ft. sq.ft. | preview | |
| 60 | 601 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 61 | 602 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 2055 sq.ft. sq.ft. | preview | |
| 62 | 603 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 2149 sq.ft. sq.ft. | preview | |
| 63 | 604 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1306 sq.ft. sq.ft. | preview | |
| 64 | 605 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 1328 sq.ft. sq.ft. | preview | |
| 65 | PH6 | 1717 Bayshore Drive | 6 | 2 Bedroom + Balcony | 3762 sq.ft. sq.ft. | preview | |
| 66 | 701 | 1717 Bayshore Drive | 7 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 67 | 702 | 1717 Bayshore Drive | 7 | 2 Bedroom + Balcony | 2049 sq.ft. sq.ft. | preview | |
| 68 | 703 | 1717 Bayshore Drive | 7 | 2 Bedroom + Balcony | 2156 sq.ft. sq.ft. | preview | |
| 69 | 704 | 1717 Bayshore Drive | 7 | 2 Bedroom + Balcony | 2371 sq.ft. sq.ft. | preview | |
| 70 | 801 | 1717 Bayshore Drive | 8 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 71 | 802 | 1717 Bayshore Drive | 8 | 2 Bedroom + Balcony | 2048 sq.ft. sq.ft. | preview | |
| 72 | 803 | 1717 Bayshore Drive | 8 | 2 Bedroom + Balcony | 2328 sq.ft. sq.ft. | preview | |
| 73 | PH8 | 1717 Bayshore Drive | 8 | 2 Bedroom + Balcony | 3152 sq.ft. sq.ft. | preview | |
| 74 | 901 | 1717 Bayshore Drive | 9 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 75 | 902 | 1717 Bayshore Drive | 9 | 2 Bedroom + Balcony | 2053 sq.ft. sq.ft. | preview | |
| 76 | 903 | 1717 Bayshore Drive | 9 | 2 Bedroom + Balcony | 2150 sq.ft. sq.ft. | preview | |
| 77 | PH9 | 1717 Bayshore Drive | 9 | 2 Bedroom + Balcony | 2538 sq.ft. sq.ft. | preview | |
| 78 | 1001 | 1717 Bayshore Drive | 10 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 79 | 1002 | 1717 Bayshore Drive | 10 | 2 Bedroom + Balcony | 2560 sq.ft. sq.ft. | preview | |
| 80 | 1003 | 1717 Bayshore Drive | 10 | 2 Bedroom + Balcony | 2898 sq.ft. sq.ft. | preview | |
| 81 | PH10 | 1717 Bayshore Drive | 10 | 2 Bedroom + Balcony | 3306 sq.ft. sq.ft. | preview | |
| 82 | 1101 | 1717 Bayshore Drive | 11 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 83 | 1102 | 1717 Bayshore Drive | 11 | 2 Bedroom + Balcony | 2560 sq.ft. sq.ft. | preview | |
| 84 | 1201 | 1717 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1734 sq.ft. sq.ft. | preview | |
| 85 | 1202 | 1717 Bayshore Drive | 12 | 2 Bedroom + Balcony | 1982 sq.ft. sq.ft. | preview | |
| 86 | PH12 | 1717 Bayshore Drive | 12 | 2 Bedroom + Terraace | 3509 sq.ft. sq.ft. | preview | |
| 87 | 1301 | 1717 Bayshore Drive | 13 | 2 Bedroom + Balcony | 1603 sq.ft. sq.ft. | preview | |
| 88 | PH13 | 1717 Bayshore Drive | 13 | 2 Bedroom + Balcony | 2838 sq.ft. sq.ft. | preview | |
| 89 | PH14 | 1717 Bayshore Drive | 14 | 2 Bedroom + Balcony | 4878 sq.ft. sq.ft. | preview | |
| 90 | PH15 | 1717 Bayshore Drive | 15 | 2 Bedroom + Balcony | 5990 sq.ft. sq.ft. | preview |
