Canada House West - 181 Athletes Way
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 130 W 10TH AV | 0 | preview | |||
| 2 | 3 | 130 W 10TH AV | 0 | preview | |||
| 3 | 101 | 181 Athletes Way | 1 | 2 Bedroom + Patio | 2415 sq.ft. sq.ft. | preview | |
| 4 | 102 | 181 Athletes Way | 1 | 3 Bedroom + Patio | 3028 sq.ft. sq.ft. | preview | |
| 5 | 201 | 181 Athletes Way | 2 | 2 Bedroom + Balcony | 2395 sq.ft. sq.ft. | preview | |
| 6 | 202 | 181 Athletes Way | 2 | 3 Bedroom + Balcony | 2997 sq.ft. sq.ft. | preview | |
| 7 | 203 | 181 Athletes Way | 2 | 2 Bedroom + Balcony | 1619 sq.ft. sq.ft. | preview | |
| 8 | 204 | 181 Athletes Way | 2 | 2 Bedroom + Balcony | 1867 sq.ft. sq.ft. | preview | |
| 9 | 301 | 181 Athletes Way | 3 | 2 Bedroom + Balcony | 2397 sq.ft. sq.ft. | preview | |
| 10 | 302 | 181 Athletes Way | 3 | 3 Bedroom + Balcony | 3004 sq.ft. sq.ft. | preview | |
| 11 | 303 | 181 Athletes Way | 3 | 2 Bedroom + Balcony | 1607 sq.ft. sq.ft. | preview | |
| 12 | 304 | 181 Athletes Way | 3 | 2 Bedroom + Balcony | 2147 sq.ft. sq.ft. | preview | |
| 13 | 401 | 181 Athletes Way | 4 | 2 Bedroom + Balcony | 2383 sq.ft. sq.ft. | preview | |
| 14 | 402 | 181 Athletes Way | 4 | 3 Bedroom + Balcony | 3018 sq.ft. sq.ft. | preview | |
| 15 | 403 | 181 Athletes Way | 4 | 2 Bedroom + Balcony | 1613 sq.ft. sq.ft. | preview | |
| 16 | 404 | 181 Athletes Way | 4 | 2 Bedroom + Balcony | 2144 sq.ft. sq.ft. | preview | |
| 17 | 501 | 181 Athletes Way | 5 | 2 Bedroom + Balcony | 2366 sq.ft. sq.ft. | preview | |
| 18 | 502 | 181 Athletes Way | 5 | 3 Bedroom + Balcony | 3018 sq.ft. sq.ft. | preview | |
| 19 | 503 | 181 Athletes Way | 5 | 2 Bedroom + Balcony | 1622 sq.ft. sq.ft. | preview | |
| 20 | 504 | 181 Athletes Way | 5 | 2 Bedroom + Balcony | 2149 sq.ft. sq.ft. | preview | |
| 21 | 601 | 181 Athletes Way | 6 | 2 Bedroom + Balcony | 2353 sq.ft. sq.ft. | preview | |
| 22 | 602 | 181 Athletes Way | 6 | 3 Bedroom + Balcony | 3043 sq.ft. sq.ft. | preview | |
| 23 | 603 | 181 Athletes Way | 6 | 2 Bedroom + Balcony | 1624 sq.ft. sq.ft. | preview | |
| 24 | 604 | 181 Athletes Way | 6 | 2 Bedroom + Balcony | 2137 sq.ft. sq.ft. | preview | |
| 25 | 701 | 181 Athletes Way | 7 | 2 Bedroom + Balcony | 2346 sq.ft. sq.ft. | preview | |
| 26 | 702 | 181 Athletes Way | 7 | 3 Bedroom + Balcony | 3034 sq.ft. sq.ft. | preview | |
| 27 | 703 | 181 Athletes Way | 7 | 2 Bedroom + Balcony | 1619 sq.ft. sq.ft. | preview | |
| 28 | 704 | 181 Athletes Way | 7 | 2 Bedroom + Balcony | 2143 sq.ft. sq.ft. | preview | |
| 29 | 801 | 181 Athletes Way | 8 | 2 Bedroom + Balcony | 2338 sq.ft. sq.ft. | preview | |
| 30 | 802 | 181 Athletes Way | 8 | 3 Bedroom + Balcony | 3061 sq.ft. sq.ft. | preview | |
| 31 | 803 | 181 Athletes Way | 8 | 2 Bedroom + Balcony | 1634 sq.ft. sq.ft. | preview | |
| 32 | 804 | 181 Athletes Way | 8 | 2 Bedroom + Balcony | 2129 sq.ft. sq.ft. | preview | |
| 33 | 901 | 181 Athletes Way | 9 | 2 Bedroom + Balcony | 2313 sq.ft. sq.ft. | preview | |
| 34 | 902 | 181 Athletes Way | 9 | 3 Bedroom + Balcony | 3051 sq.ft. sq.ft. | preview | |
| 35 | 903 | 181 Athletes Way | 9 | 2 Bedroom + Balcony | 1642 sq.ft. sq.ft. | preview | |
| 36 | 904 | 181 Athletes Way | 9 | 2 Bedroom + Balcony | 2126 sq.ft. sq.ft. | preview | |
| 37 | 1001 | 181 Athletes Way | 10 | 3 Bedroom + Balcony | 3218 sq.ft. sq.ft. | preview | |
| 38 | 1002 | 181 Athletes Way | 10 | 2 Bedroom + Balcony | 2664 sq.ft. sq.ft. | preview | |
| 39 | 1003 | 181 Athletes Way | 10 | 2 Bedroom + Balcony | 2146 sq.ft. sq.ft. | preview | |
| 40 | 1101 | 181 Athletes Way | 11 | 3 Bedroom + Balcony | 4354 sq.ft. sq.ft. | preview | |
| 41 | 1102 | 181 Athletes Way | 11 | 2 Bedroom + Balcony | 2136 sq.ft. sq.ft. | preview | |
| 42 | PH1201 | 181 Athletes Way | 12 | 3 Bedroom + Balcony | 4713 sq.ft. sq.ft. | preview |
