Brook - Village on False Creek — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 181 W. 1st Ave. | 1 Bedroom + Balcony | 668 sq.ft. sq.ft. | preview |
| 2 | 202 | 181 W. 1st Ave. | 2 Bedroom + Balcony | 819 sq.ft. sq.ft. | preview |
| 3 | 203 | 181 W. 1st Ave. | 1 Bedroom | 688 sq.ft. sq.ft. | preview |
| 4 | 204 | 181 W. 1st Ave. | 1 Bedroom + Balcony | 756 sq.ft. sq.ft. | preview |
| 5 | 205 | 181 W. 1st Ave. | 2 Bedroom + Balcony | 1118 sq.ft. sq.ft. | preview |
| 6 | 206 | 181 W. 1st Ave. | 2 Bedroom + Balcony | 1118 sq.ft. sq.ft. | preview |
| 7 | 207 | 181 W. 1st Ave. | 2 Bedroom + Balcony | 960 sq.ft. sq.ft. | preview |
| 8 | 208 | 181 W. 1st Ave. | 2 Bedroom + Balcony | 1015 sq.ft. sq.ft. | preview |
| 9 | 209 | 181 W. 1st Ave. | 1 Bedroom + Balcony | 771 sq.ft. sq.ft. | preview |
| 10 | 210 | 181 W. 1st Ave. | 1 Bedroom + Balcony | 750 sq.ft. sq.ft. | preview |
