Carral Station — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 1 East Cordova | preview | ||
| 2 | 202 | 1 East Cordova | preview | ||
| 3 | 203 | 1 East Cordova | preview | ||
| 4 | 204 | 1 East Cordova | preview | ||
| 5 | 205 | 1 East Cordova | preview | ||
| 6 | 206 | 1 East Cordova | preview | ||
| 7 | 207 | 1 East Cordova | preview | ||
| 8 | 208 | 1 East Cordova | preview | ||
| 9 | 209 | 1 East Cordova | preview | ||
| 10 | 210 | 1 East Cordova | preview | ||
| 11 | 211 | 1 East Cordova | preview | ||
| 12 | 212 | 1 East Cordova | preview | ||
| 13 | 213 | 1 East Cordova | preview | ||
| 14 | 214 | 1 East Cordova | preview | ||
| 15 | 215 | 1 East Cordova | preview | ||
| 16 | 216 | 1 East Cordova | preview | ||
| 17 | TH1 | 1 East Cordova | preview | ||
| 18 | TH2 | 1 East Cordova | preview | ||
| 19 | TH3 | 1 East Cordova | preview | ||
| 20 | TH4 | 1 East Cordova | preview |
