Parkview Gardens — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 212 Davie | 2 Bedroom + Sun Room | 1095 sq.ft. sq.ft. | preview |
| 2 | 402 | 212 Davie | 2 Bedroom + Sun Room | 1160 sq.ft. sq.ft. | preview |
| 3 | 403 | 212 Davie | 3 Bedroom + Sun Room | 1133 sq.ft. sq.ft. | preview |
| 4 | 405 | 212 Davie | 2 Bedroom + Sun Room | 1170 sq.ft. sq.ft. | preview |
| 5 | 406 | 212 Davie | 2 Bedroom + Sun Room + Terrace | 1138 sq.ft. sq.ft. | preview |
| 6 | 407 | 212 Davie | 2 Bedroom + Sun Room | 1210 sq.ft. sq.ft. | preview |
| 7 | 408 | 212 Davie | 2 Bedroom + Sun Room | 1118 sq.ft. sq.ft. | preview |
