Parkview Gardens — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 212 Davie | 2 Bedroom + Sun Room | 1095 sq.ft. sq.ft. | preview |
| 2 | 502 | 212 Davie | 2 Bedroom + Sun Room | 1160 sq.ft. sq.ft. | preview |
| 3 | 503 | 212 Davie | 3 Bedroom + Sun Room | 1701 sq.ft. sq.ft. | preview |
| 4 | 505 | 212 Davie | 2 Bedroom + Sun Room + Terrace | 1180 sq.ft. sq.ft. | preview |
| 5 | 506 | 212 Davie | 2 Bedroom + Sun Room | 1210 sq.ft. sq.ft. | preview |
| 6 | 507 | 212 Davie | 2 Bedroom + Sun Room | 1118 sq.ft. sq.ft. | preview |
