Parkview Gardens — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 212 Davie | 2 Bedroom + Sun Room | 1095 sq.ft. sq.ft. | preview |
| 2 | 602 | 212 Davie | 2 Bedroom + Sun Room + Terrace | 1114 sq.ft. sq.ft. | preview |
| 3 | 603 | 212 Davie | 2 Bedroom + Sun Room + Terrace | 1158 sq.ft. sq.ft. | preview |
| 4 | 605 | 212 Davie | 2 Bedroom + Sun Room + Terrace | 1036 sq.ft. sq.ft. | preview |
| 5 | 606 | 212 Davie | 2 Bedroom + Sun Room | 1144 sq.ft. sq.ft. | preview |
| 6 | 607 | 212 Davie | 2 Bedroom + Sun Room | 1118 sq.ft. sq.ft. | preview |
