District — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 451 | 250 East 6th Ave | preview | ||
| 2 | 452 | 250 East 6th Ave | preview | ||
| 3 | 453 | 250 East 6th Ave | preview | ||
| 4 | 454 | 250 East 6th Ave | preview | ||
| 5 | 455 | 250 East 6th Ave | preview | ||
| 6 | 456 | 250 East 6th Ave | preview | ||
| 7 | 457 | 250 East 6th Ave | preview | ||
| 8 | 458 | 250 East 6th Ave | preview | ||
| 9 | 459 | 250 East 6th Ave | preview | ||
| 10 | 460 | 250 East 6th Ave | preview | ||
| 11 | 461 | 250 East 6th Ave | preview | ||
| 12 | 462 | 250 East 6th Ave | preview | ||
| 13 | 463 | 250 East 6th Ave | preview | ||
| 14 | 464 | 250 East 6th Ave | preview | ||
| 15 | 465 | 250 East 6th Ave | preview | ||
| 16 | 466 | 250 East 6th Ave | preview | ||
| 17 | 467 | 250 East 6th Ave | preview | ||
| 18 | 468 | 250 East 6th Ave | preview | ||
| 19 | 469 | 250 East 6th Ave | preview | ||
| 20 | 470 | 250 East 6th Ave | preview | ||
| 21 | 471 | 250 East 6th Ave | preview | ||
| 22 | 472 | 250 East 6th Ave | preview | ||
| 23 | 473 | 250 East 6th Ave | preview |
