Brewery Creek - 280 E. 6th Ave.
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 280 E 6TH AV | 0 | preview | |||
| 2 | 101 | 1202 LONDON | 0 | preview | |||
| 3 | 102 | 444 E 6TH AV | 0 | preview | |||
| 4 | 102 | 1202 LONDON | 0 | preview | |||
| 5 | 103 | 1202 LONDON | 0 | preview | |||
| 6 | 104 | 1202 LONDON | 0 | preview | |||
| 7 | 105 | 1202 LONDON | 0 | preview | |||
| 8 | 106 | 1202 LONDON | 0 | preview | |||
| 9 | 107 | 1202 LONDON | 0 | preview | |||
| 10 | 108 | 1202 LONDON | 0 | preview | |||
| 11 | 108 | 444 E 6TH AV | 0 | preview | |||
| 12 | 109 | 444 E 6TH AV | 0 | preview | |||
| 13 | 109 | 1202 LONDON | 0 | preview | |||
| 14 | 11 | 280 E 6TH AV | 0 | preview | |||
| 15 | 110 | 1202 LONDON | 0 | preview | |||
| 16 | 111 | 1202 LONDON | 0 | preview | |||
| 17 | 112 | 1202 LONDON | 0 | preview | |||
| 18 | 114 | 1202 LONDON | 0 | preview | |||
| 19 | 115 | 1202 LONDON | 0 | preview | |||
| 20 | 116 | 1202 LONDON | 0 | preview | |||
| 21 | 117 | 1202 LONDON | 0 | preview | |||
| 22 | 118 | 1202 LONDON | 0 | preview | |||
| 23 | 119 | 1202 LONDON | 0 | preview | |||
| 24 | 12 | 280 E 6TH AV | 0 | preview | |||
| 25 | 121 | 1202 LONDON | 0 | preview | |||
| 26 | 122 | 1202 LONDON | 0 | preview | |||
| 27 | 123 | 1202 LONDON | 0 | preview | |||
| 28 | 13 | 280 E 6TH AV | 0 | preview | |||
| 29 | 201 | 444 E 6TH AV | 0 | preview | |||
| 30 | 201 | 1202 LONDON | 0 | preview | |||
| 31 | 203 | 1202 LONDON | 0 | preview | |||
| 32 | 204 | 1202 LONDON | 0 | preview | |||
| 33 | 205 | 1202 LONDON | 0 | preview | |||
| 34 | 206 | 1202 LONDON | 0 | preview | |||
| 35 | 207 | 1202 LONDON | 0 | preview | |||
| 36 | 208 | 1202 LONDON | 0 | preview | |||
| 37 | 209 | 1202 LONDON | 0 | preview | |||
| 38 | 210 | 1202 LONDON | 0 | preview | |||
| 39 | 211 | 1202 LONDON | 0 | preview | |||
| 40 | 212 | 1202 LONDON | 0 | preview | |||
| 41 | 214 | 1202 LONDON | 0 | preview | |||
| 42 | 215 | 1202 LONDON | 0 | preview | |||
| 43 | 216 | 1202 LONDON | 0 | preview | |||
| 44 | 217 | 1202 LONDON | 0 | preview | |||
| 45 | 218 | 1202 LONDON | 0 | preview | |||
| 46 | 219 | 1202 LONDON | 0 | preview | |||
| 47 | 220 | 1202 LONDON | 0 | preview | |||
| 48 | 221 | 1202 LONDON | 0 | preview | |||
| 49 | 222 | 1202 LONDON | 0 | preview | |||
| 50 | 223 | 1202 LONDON | 0 | preview | |||
| 51 | 308 | 349 E 6TH AV | 0 | preview | |||
| 52 | 510 | 251 E 7TH AV | 0 | preview | |||
| 53 | 6 | 280 E 6TH AV | 0 | preview | |||
| 54 | 7 | 280 E 6TH AV | 0 | preview | |||
| 55 | 708 | 251 E 7TH AV | 0 | preview | |||
| 56 | PH1 | 251 E 7TH AV | 0 | preview |
