Uno — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2719 Prince Edward | preview | |||
| 2 | 2721 Prince Edward | preview | |||
| 3 | 2723 Prince Edward | preview | |||
| 4 | 2725 Prince Edward | preview | |||
| 5 | 2727 Prince Edward | preview | |||
| 6 | 380 E. 11th Ave. | preview | |||
| 7 | 390 E. 11th Ave. | preview | |||
| 8 | 201 | 328 E. 11th Ave. | preview | ||
| 9 | 202 | 328 E. 11th Ave. | preview | ||
| 10 | 203 | 328 E. 11th Ave. | preview |
