33 - 33 West Pender
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 114 PARK RO | 0 | preview | |||
| 2 | 110 | 33 W PENDER ST | 0 | preview | |||
| 3 | 12 | 114 PARK RO | 0 | preview | |||
| 4 | 13 | 114 PARK RO | 0 | preview | |||
| 5 | 2 | 114 PARK RO | 0 | preview | |||
| 6 | 3 | 114 PARK RO | 0 | preview | |||
| 7 | 5 | 114 PARK RO | 0 | preview | |||
| 8 | 6 | 114 PARK RO | 0 | preview | |||
| 9 | 7 | 114 PARK RO | 0 | preview | |||
| 10 | 8 | 114 PARK RO | 0 | preview | |||
| 11 | 9 | 114 PARK RO | 0 | preview | |||
| 12 | 201 | 33 W. Pender | 2 | 1 Bedroom + Deck | 525 sq.ft. sq.ft. | preview | |
| 13 | 202 | 33 W. Pender | 2 | 1 Bedroom + Deck | 670 sq.ft. sq.ft. | preview | |
| 14 | 203 | 33 W. Pender | 2 | 1 Bedroom + Deck | 656 sq.ft. sq.ft. | preview | |
| 15 | 204 | 33 W. Pender | 2 | 1 Bedroom + Deck | 696 sq.ft. sq.ft. | preview | |
| 16 | 205 | 33 W. Pender | 2 | 1 Bedroom + Deck | 706 sq.ft. sq.ft. | preview | |
| 17 | 206 | 33 W. Pender | 2 | 1 Bedroom + Deck | 643 sq.ft. sq.ft. | preview | |
| 18 | 207 | 33 W. Pender | 2 | 1 Bedroom + Deck | 619 sq.ft. sq.ft. | preview | |
| 19 | 208 | 33 W. Pender | 2 | 1 Bedroom + Deck | 619 sq.ft. sq.ft. | preview | |
| 20 | 209 | 33 W. Pender | 2 | 1 Bedroom | 655 sq.ft. sq.ft. | preview | |
| 21 | 210 | 33 W. Pender | 2 | 1 Bedroom | 626 sq.ft. sq.ft. | preview | |
| 22 | 301 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 525 sq.ft. sq.ft. | preview | |
| 23 | 302 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 670 sq.ft. sq.ft. | preview | |
| 24 | 303 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview | |
| 25 | 304 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 700 sq.ft. sq.ft. | preview | |
| 26 | 305 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 752 sq.ft. sq.ft. | preview | |
| 27 | 306 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 28 | 307 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 29 | 308 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 655 sq.ft. sq.ft. | preview | |
| 30 | 309 | 33 W. Pender | 3 | 1 Bedroom + Balcony | 626 sq.ft. sq.ft. | preview | |
| 31 | 401 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 525 sq.ft. sq.ft. | preview | |
| 32 | 402 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 764 sq.ft. sq.ft. | preview | |
| 33 | 403 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview | |
| 34 | 404 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 769 sq.ft. sq.ft. | preview | |
| 35 | 405 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 752 sq.ft. sq.ft. | preview | |
| 36 | 406 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 37 | 407 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 38 | 408 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 655 sq.ft. sq.ft. | preview | |
| 39 | 409 | 33 W. Pender | 4 | 1 Bedroom + Balcony | 626 sq.ft. sq.ft. | preview | |
| 40 | 501 | 33 W. Pender | 5 | 1 Bedroom | 619 sq.ft. sq.ft. | preview | |
| 41 | 502 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 670 sq.ft. sq.ft. | preview | |
| 42 | 503 | 33 W. Pender | 5 | 1 Bedroom | 750 sq.ft. sq.ft. | preview | |
| 43 | 504 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 769 sq.ft. sq.ft. | preview | |
| 44 | 505 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 752 sq.ft. sq.ft. | preview | |
| 45 | 506 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 46 | 507 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 47 | 508 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 655 sq.ft. sq.ft. | preview | |
| 48 | 509 | 33 W. Pender | 5 | 1 Bedroom + Balcony | 626 sq.ft. sq.ft. | preview | |
| 49 | 601 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 525 sq.ft. sq.ft. | preview | |
| 50 | 602 | 33 W. Pender | 6 | 1 Bedroom | 764 sq.ft. sq.ft. | preview | |
| 51 | 603 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview | |
| 52 | 604 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 769 sq.ft. sq.ft. | preview | |
| 53 | 605 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 752 sq.ft. sq.ft. | preview | |
| 54 | 606 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 55 | 607 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 56 | 608 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 655 sq.ft. sq.ft. | preview | |
| 57 | 609 | 33 W. Pender | 6 | 1 Bedroom + Balcony | 626 sq.ft. sq.ft. | preview | |
| 58 | 701 | 33 W. Pender | 7 | 1 Bedroom | 619 sq.ft. sq.ft. | preview | |
| 59 | 702 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 670 sq.ft. sq.ft. | preview | |
| 60 | 703 | 33 W. Pender | 7 | 1 Bedroom | 750 sq.ft. sq.ft. | preview | |
| 61 | 704 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 769 sq.ft. sq.ft. | preview | |
| 62 | 705 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 752 sq.ft. sq.ft. | preview | |
| 63 | 706 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 64 | 707 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 664 sq.ft. sq.ft. | preview | |
| 65 | 708 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 655 sq.ft. sq.ft. | preview | |
| 66 | 709 | 33 W. Pender | 7 | 1 Bedroom + Balcony | 626 sq.ft. sq.ft. | preview | |
| 67 | 801 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1017 sq.ft. sq.ft. | preview | |
| 68 | 802 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 951 sq.ft. sq.ft. | preview | |
| 69 | 803 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1410 sq.ft. sq.ft. | preview | |
| 70 | 804 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1244 sq.ft. sq.ft. | preview | |
| 71 | 805 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1244 sq.ft. sq.ft. | preview | |
| 72 | 806 | 33 W. Pender | 8 | 2 Bedroom + Balcony | 1012 sq.ft. sq.ft. | preview | |
| 73 | 901 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 1017 sq.ft. sq.ft. | preview | |
| 74 | 902 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 903 sq.ft. sq.ft. | preview | |
| 75 | 903 | 33 W. Pender | 9 | 2 Bedroom + Balcony | 1121 sq.ft. sq.ft. | preview |
