Pacific Cove — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 456 Moberly Rd | 1 Bedroom + Balcony | 796 sq.ft. sq.ft. | preview |
| 2 | 502 | 456 Moberly Rd | 2 Bedroom + Balcony | 1063 sq.ft. sq.ft. | preview |
| 3 | 503 | 456 Moberly Rd | 1 Bedroom + Balcony | 717 sq.ft. sq.ft. | preview |
| 4 | 504 | 456 Moberly Rd | 2 Bedroom + Balcony | 995 sq.ft. sq.ft. | preview |
| 5 | 505 | 456 Moberly Rd | 1 Bedroom + Balcony | 721 sq.ft. sq.ft. | preview |
| 6 | 506 | 456 Moberly Rd | 3 Bedroom + Balcony | 1285 sq.ft. | preview |
| 7 | 507 | 456 Moberly Rd | 1 Bedroom + Balcony | 681 sq.ft. sq.ft. | preview |
| 8 | 508 | 456 Moberly Rd | 1 Bedroom + Balcony | 819 sq.ft. sq.ft. | preview |
| 9 | 509 | 456 Moberly Rd | 1 Bedroom + Balcony | 788 sq.ft. sq.ft. | preview |
| 10 | 510 | 456 Moberly Rd | 1 Bedroom + Balcony | 832 sq.ft. sq.ft. | preview |
| 11 | 511 | 456 Moberly Rd | 1 Bedroom + Balcony | 830 sq.ft. sq.ft. | preview |
| 12 | 512 | 456 Moberly Rd | 2 Bedroom + Balcony | 880 sq.ft. sq.ft. | preview |
| 13 | 513 | 456 Moberly Rd | 2 Bedroom + Balcony | 860 sq.ft. sq.ft. | preview |
| 14 | 514 | 456 Moberly Rd | 1 Bedroom + Balcony | 705 sq.ft. sq.ft. | preview |
| 15 | 516 | 456 Moberly Rd | 2 Bedroom + Balcony | 1418 sq.ft. sq.ft. | preview |
| 16 | 517 | 456 Moberly Rd | 2 Bedroom + Balcony | 1390 sq.ft. sq.ft. | preview |
