Pacific Cove — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 456 Moberly Rd | 1 Bedroom + Balcony | 796 sq.ft. sq.ft. | preview |
| 2 | 602 | 456 Moberly Rd | 2 Bedroom + Balcony | 1063 sq.ft. sq.ft. | preview |
| 3 | 603 | 456 Moberly Rd | 1 Bedroom + Balcony | 717 sq.ft. sq.ft. | preview |
| 4 | 604 | 456 Moberly Rd | 2 Bedroom + Balcony | 995 sq.ft. sq.ft. | preview |
| 5 | 605 | 456 Moberly Rd | 1 Bedroom + Balcony | 721 sq.ft. sq.ft. | preview |
| 6 | 606 | 456 Moberly Rd | 2 Bedroom + Balcony | 1285 sq.ft. sq.ft. | preview |
| 7 | 607 | 456 Moberly Rd | 2 Bedroom + Balcony | 1121 sq.ft. sq.ft. | preview |
| 8 | 610 | 456 Moberly Rd | 1 Bedroom + Balcony | 832 sq.ft. sq.ft. | preview |
| 9 | 611 | 456 Moberly Rd | 1 Bedroom + Balcony | 830 sq.ft. sq.ft. | preview |
| 10 | 612 | 456 Moberly Rd | 2 Bedroom + Balcony | 880 sq.ft. sq.ft. | preview |
| 11 | 613 | 456 Moberly Rd | 2 Bedroom + Balcony | 860 sq.ft. sq.ft. | preview |
| 12 | 614 | 456 Moberly Rd | 1 Bedroom + Balcony | 705 sq.ft. sq.ft. | preview |
| 13 | 615 | 456 Moberly Rd | 3 Bedroom + Balcony | 1973 sq.ft. sq.ft. | preview |
| 14 | 616 | 456 Moberly Rd | 2 Bedroom + Balcony | 1369 sq.ft. sq.ft. | preview |
