Kayak - Village On False Creek — Floor 3
Floor 3 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 302 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1074 sq.ft. sq.ft. | preview |
| 2 | 303 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1273 sq.ft. sq.ft. | preview |
| 3 | 304 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1287 sq.ft. sq.ft. | preview |
| 4 | 305 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1673 sq.ft. sq.ft. | preview |
| 5 | 306 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 873 sq.ft. sq.ft. | preview |
| 6 | 307 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 771 sq.ft. sq.ft. | preview |
| 7 | 308 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 814 sq.ft. sq.ft. | preview |
| 8 | 310 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 961 sq.ft. sq.ft. | preview |
| 9 | 311 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 948 sq.ft. sq.ft. | preview |
| 10 | 312 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 948 sq.ft. sq.ft. | preview |
| 11 | 313 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1287 sq.ft. sq.ft. | preview |
