Kayak - Village On False Creek — Floor 4
Floor 4 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 401 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 934 sq.ft. sq.ft. | preview |
| 2 | 402 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1072 sq.ft. sq.ft. | preview |
| 3 | 403 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1273 sq.ft. sq.ft. | preview |
| 4 | 404 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1291 sq.ft. sq.ft. | preview |
| 5 | 405 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1674sq.ft. sq.ft. | preview |
| 6 | 406 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 873 sq.ft. sq.ft. | preview |
| 7 | 407 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 698 sq.ft. sq.ft. | preview |
| 8 | 408 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 685 sq.ft. sq.ft. | preview |
| 9 | 409 | 77 Walter Hardwick Ave. | 1 Bedroom + Balcony | 766 sq.ft. sq.ft. | preview |
| 10 | 410 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 814 sq.ft. sq.ft. | preview |
| 11 | 411 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 814 sq.ft. sq.ft. | preview |
| 12 | 412 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 814 sq.ft. sq.ft. | preview |
| 13 | 413 | 77 Walter Hardwick Ave. | 2 Bedroom + Balcony | 1155 sq.ft. sq.ft. | preview |
