Yaletown Park 2 — Floor 23
Floor 23 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2301 | 909 Mainland | 1 Bedroom + Balcony | 565 sq.ft. sq.ft. | preview |
| 2 | 2302 | 909 Mainland | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview |
| 3 | 2303 | 909 Mainland | Studio + Balcony | 434 sq.ft. sq.ft. | preview |
| 4 | 2304 | 909 Mainland | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview |
| 5 | 2305 | 909 Mainland | 1 Bedroom + Balcony | 536 sq.ft. sq.ft. | preview |
| 6 | 2306 | 909 Mainland | 1 Bedroom + Balcony | 536 sq.ft. sq.ft. | preview |
| 7 | 2307 | 909 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 8 | 2308 | 909 Mainland | Studio + Balcony | 433 sq.ft. sq.ft. | preview |
| 9 | 2309 | 909 Mainland | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview |
| 10 | 2310 | 909 Mainland | 1 Bedroom + Balcony | 565 sq.ft. sq.ft. | preview |
