Yaletown Park 2 — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 909 Mainland | 1 Bedroom + Balcony | 614 sq.ft. sq.ft. | preview |
| 2 | 602 | 909 Mainland | 1 Bedroom + Balcony | 661 sq.ft. sq.ft. | preview |
| 3 | 603 | 909 Mainland | Studio + Balcony | 434 sq.ft. sq.ft. | preview |
| 4 | 605 | 909 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 5 | 606 | 909 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 6 | 607 | 909 Mainland | 1 Bedroom + Balcony | 590 sq.ft. sq.ft. | preview |
| 7 | 608 | 909 Mainland | Studio + Balcony | 433 sq.ft. sq.ft. | preview |
| 8 | 609 | 909 Mainland | 1 Bedroom + Balcony | 633 sq.ft. sq.ft. | preview |
| 9 | 610 | 909 Mainland | 1 Bedroom + Balcony | 614 sq.ft. sq.ft. | preview |
