Yaletown Park 2 — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 909 Mainland | 1 Bedroom + Balcony | 565 sq.ft. sq.ft. | preview |
| 2 | 802 | 909 Mainland | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview |
| 3 | 803 | 909 Mainland | Studio + Balcony | 434 sq.ft. sq.ft. | preview |
| 4 | 804 | 909 Mainland | 1 Bedroom + Balcony | 574 sq.ft. sq.ft. | preview |
| 5 | 805 | 909 Mainland | 1 Bedroom + Balcony | 536 sq.ft. sq.ft. | preview |
| 6 | 806 | 909 Mainland | 1 Bedroom + Balcony | 536 sq.ft. sq.ft. | preview |
| 7 | 807 | 909 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 8 | 808 | 909 Mainland | Studio + Balcony | 433 sq.ft. sq.ft. | preview |
| 9 | 809 | 909 Mainland | 1 Bedroom + Balcony | 644 sq.ft. sq.ft. | preview |
| 10 | 810 | 909 Mainland | 1 Bedroom + Balcony | 565 sq.ft. sq.ft. | preview |
