Anchor Point — Floor 2
Floor 2 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 201 | 950 Drake | Studio + Balcony | 461 sq.ft. sq.ft. | preview |
| 2 | 202 | 950 Drake | Studio + Balcony | 460 sq.ft. sq.ft. | preview |
| 3 | 203 | 950 Drake | 1 Bedroom + Balcony | 542 sq.ft. sq.ft. | preview |
| 4 | 204 | 950 Drake | 1 Bedroom + Balcony | 543 sq.ft. sq.ft. | preview |
| 5 | 206 | 950 Drake | 1 Bedroom + Balcony | 542 sq.ft. sq.ft. | preview |
| 6 | 207 | 950 Drake | 1 Bedroom + Balcony | 542 sq.ft. sq.ft. | preview |
| 7 | 208 | 950 Drake | Studio + Balcony | 455 sq.ft. sq.ft. | preview |
| 8 | 209 | 950 Drake | Studio + Balcony | 463 sq.ft. sq.ft. | preview |
| 9 | 210 | 950 Drake | Studio + Balcony | 465 sq.ft. sq.ft. | preview |
| 10 | 211 | 950 Drake | 1 Bedroom + Balcony | 543 sq.ft. sq.ft. | preview |
| 11 | 212 | 950 Drake | 1 Bedroom + Balcony | 537 sq.ft. sq.ft. | preview |
| 12 | 213 | 950 Drake | Studio + Balcony | 407 sq.ft. sq.ft. | preview |
| 13 | 214 | 950 Drake | 1 Bedroom + Balcony | 622 sq.ft. sq.ft. | preview |
| 14 | 215 | 950 Drake | 1 Bedroom + Balcony | 622 sq.ft. sq.ft. | preview |
| 15 | 216 | 950 Drake | Studio + Balcony | 463 sq.ft. sq.ft. | preview |
