Yaletown Park 3 — Floor 13
Floor 13 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 1301 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 1302 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 1303 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 1304 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 1305 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 1306 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 1307 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 1308 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 9 | 1309 | 977 Mainland | 1 Bedroom + Balcony | 492 sq.ft. sq.ft. | preview |
| 10 | 1310 | 977 Mainland | 2 Bedroom + Balcony | 715 sq.ft. sq.ft. | preview |
