Yaletown Park 3 — Floor 20
Floor 20 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2001 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 2002 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 2003 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 2004 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 2005 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 2006 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 2007 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 2008 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 9 | 2009 | 977 Mainland | 1 Bedroom + Balcony | 492 sq.ft. sq.ft. | preview |
| 10 | 2010 | 977 Mainland | 2 Bedroom + Balcony | 715 sq.ft. sq.ft. | preview |
