Yaletown Park 3 — Floor 22
Floor 22 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 2201 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 2202 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 2203 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 2204 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 2205 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 2206 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 2207 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 2208 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 9 | 2209 | 977 Mainland | 1 Bedroom + Balcony | 492 sq.ft. sq.ft. | preview |
| 10 | 2210 | 977 Mainland | 2 Bedroom + Balcony | 715 sq.ft. sq.ft. | preview |
