Yaletown Park 3 — Floor 5
Floor 5 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 501 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 502 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 503 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 504 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 505 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 506 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 507 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 508 | 977 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 9 | 509 | 977 Mainland | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview |
| 10 | 510 | 977 Mainland | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview |
| 11 | 511 | 977 Mainland | 1 Bedroom + Balcony | 719 sq.ft. sq.ft. | preview |
