Yaletown Park 3 — Floor 6
Floor 6 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 601 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 602 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 603 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 604 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 605 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 606 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 607 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 608 | 977 Mainland | 1 Bedroom + Balcony | 586 sq.ft. sq.ft. | preview |
| 9 | 609 | 977 Mainland | 1 Bedroom + Balcony | 603 sq.ft. sq.ft. | preview |
| 10 | 610 | 977 Mainland | 1 Bedroom + Balcony | 609 sq.ft. sq.ft. | preview |
| 11 | 611 | 977 Mainland | 1 Bedroom + Balcony | 719 sq.ft. sq.ft. | preview |
