Yaletown Park 3 — Floor 8
Floor 8 plans
| # | Suite | Street Address | Bedrooms | Square Foot | Preview |
|---|---|---|---|---|---|
| 1 | 801 | 977 Mainland | 1 Bedroom + Balcony | 572 sq.ft. sq.ft. | preview |
| 2 | 802 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 3 | 803 | 977 Mainland | 1 Bedroom + Balcony | 506 sq.ft. sq.ft. | preview |
| 4 | 804 | 977 Mainland | 1 Bedroom + Balcony | 494 sq.ft. sq.ft. | preview |
| 5 | 805 | 977 Mainland | 1 Bedroom + Balcony | 656 sq.ft. sq.ft. | preview |
| 6 | 806 | 977 Mainland | 1 Bedroom + Balcony | 533 sq.ft. sq.ft. | preview |
| 7 | 807 | 977 Mainland | 1 Bedroom + Balcony | 541 sq.ft. sq.ft. | preview |
| 8 | 808 | 977 Mainland | 1 Bedroom + Balcony | 505 sq.ft. sq.ft. | preview |
| 9 | 809 | 977 Mainland | 1 Bedroom + Balcony | 492 sq.ft. sq.ft. | preview |
| 10 | 810 | 977 Mainland | 2 Bedroom + Balcony | 715 sq.ft. sq.ft. | preview |
