Avenue at Tapestry — Floor 1

Floor 1 plans

#SuiteStreet AddressBedroomsSquare FootPreview
1 101 750 W. 12th Ave. 2 Bedroom + Patio 924 sq.ft. sq.ft. preview
2 102 750 W. 12th Ave. 2 Bedroom + Patio 924 sq.ft. sq.ft. preview
3 103 750 W. 12th Ave. 2 Bedroom + Patio 924 sq.ft. sq.ft. preview
4 104 750 W. 12th Ave. 1 Bedroom + Patio 563 sq.ft. sq.ft. preview
5 105 750 W. 12th Ave. 2 Bedroom + Patio 1185 sq.ft. sq.ft. preview
6 106 750 W. 12th Ave. 2 Bedroom + Patio 870 sq.ft. sq.ft. preview
7 107 750 W. 12th Ave. 2 Bedroom + Patio 1072 sq.ft. sq.ft. preview
8 108 750 W. 12th Ave. 1 Bedroom + Patio 752 sq.ft. sq.ft. preview
9 109 750 W. 12th Ave. 1 Bedroom + Patio 757 sq.ft. sq.ft. preview
10 110 750 W. 12th Ave. 1 Bedroom + Patio 757 sq.ft. sq.ft. preview
11 111 750 W. 12th Ave. 1 Bedroom + Patio 757 sq.ft. sq.ft. preview
12 112 750 W. 12th Ave. 1 Bedroom + Patio 757 sq.ft. sq.ft. preview
13 113 750 W. 12th Ave. Studio + Patio 521 sq.ft. sq.ft. preview
14 114 750 W. 12th Ave. Studio + Patio 521 sq.ft. sq.ft. preview
15 115 750 W. 12th Ave. 2 Bedroom + Patio 985 sq.ft. sq.ft. preview
16 116 750 W. 12th Ave. 2 Bedroom + Patio 1029 sq.ft. sq.ft. preview
17 117 750 W. 12th Ave. 1 Bedroom + Patio 796 sq.ft. sq.ft. preview